Horse
Arco Thunder
3-year-old dark bay/brown colt · By Five Iron out of Laven's Lil Dahl (by Don't Get Mad)
Entered today: Remington Park Race 2
Tier A Form ▲ Up +4
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/2 | RP | 7f D | MSW | 3rd/8 -3L | 77 | 11-1 | b L | Bmp brk;3p;late gain |
| 9/19 | RP | 6f D | MSW | 2nd/6 -2¼L | 81 | 10-1 | b L | 3w; lost head bob |
| 7/27 | LAD | 7f D | MSW | 5th/10 -8L | 64 | 7.1-1 | b L | 4w 1/4;improved bit |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (12 races)
12 starts in our records: 0 won, 3 2nd, 5 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/2/26 | Remington Park R7 | 7 Furlongs Dirt | Maiden special weight | 8 | 1 | 3rd | 6-1 ML | Richard Eramia | Tim Dixon |
| 9/19/26 | Remington Park R3 | 6 Furlongs Dirt | Maiden special weight | 6 | 1 | 2nd | 8-1 ML | Richard Eramia | Tim Dixon |
| 7/27/26 | Louisiana Downs R6 | 7 Furlongs Dirt | Maiden special weight | 10 | 2 | 5th | 9-2 ML | Carlos Lozada | Tim Dixon |
| 6/24/26 | Louisiana Downs R6 | 7 Furlongs Dirt | Maiden special weight | 9 | 5 | 3rd | 7-2 ML | Carlos Lozada | Tim Dixon |
| 6/8/26 | Louisiana Downs R2 | 1 1/16 Miles Turf | Maiden special weight | 6 | 6 | 2nd | 10-1 ML | Carlos Lozada | Tim Dixon |
| 5/16/26 | Louisiana Downs R5 | 1 Mile 70 Yards Dirt | Maiden special weight | 6 | 2 | 3rd | 3-2 ML | Carlos Lozada | Tim Dixon |
| 5/1/26 | Oaklawn Park R5 | 6 Furlongs Dirt | Maiden special weight | 11 | 11 | 3rd | 12-1 ML | Joseph Bealmear | Tim Dixon |
| 4/18/26 | Oaklawn Park R3 | 6 Furlongs Dirt | Maiden special weight | 8 | 1 | 5th | 15-1 ML | Joseph Bealmear | Tim Dixon |
| 4/4/26 | Oaklawn Park R10 | 6 Furlongs Dirt | Stakes (Rainbow S.) | 8 | 2 | 6th | 20-1 ML | Joseph Bealmear | Tim Dixon |
| 3/20/26 | Oaklawn Park R2 | 6 Furlongs Dirt | Maiden claiming $40,000 | 10 | 4 | 2nd | 12-1 ML | Joseph Bealmear | Tim Dixon |
| 3/7/26 | Oaklawn Park R3 | 6 Furlongs Dirt | Maiden special weight | 10 | 8 | 7th | 20-1 ML | Kelsi Harr | Tim Dixon |
| 2/14/26 | Oaklawn Park R8 | 6 Furlongs Dirt | Maiden special weight | 14 | 9 | 3rd | 20-1 ML | Kelsi Harr | Tim Dixon |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 8 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 81 |
| Turf | 73 |
| Wet track | 64 |
Last figures, newest first: 77 · 81 · 64 · 75 — up +4 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/21 | RP | 4f | :52.00 | handily | 36 of 37 | |
| 8/26 | LAD | 4f | :48.40 | breezing | 1 of 43 | fastest of the day at the distance |
| 2/25 | OP | 3f | :36.80 | breezing | 3 of 10 | |
| 2/8 | OP | 5f | 1:02.40 | handily | 14 of 21 | from the gate |
| 1/22 | OP | 4f | :48.60 | breezing | 7 of 195 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 17 starts: 0 won, 3 2nd, 5 3rd · $64,783 |
| This year | 12 starts: 0 won, 3 2nd, 5 3rd · $61,114 |
| Last year | 5 starts: 0 won, 0 2nd, 0 3rd · $3,669 |
| At Remington Park | 2 starts: 0 won, 1 2nd, 1 3rd · $11,722 |
| Turf | 1 starts: 0 won, 1 2nd, 0 3rd · $4,600 |
| Wet track | 3 starts: 0 won, 0 2nd, 1 3rd · $15,667 |
Owner: Tim Dixon And John Wade Whiting