Horse
Bandari
2-year-old bay gelding · By Roadster out of Union Lane (by Union Rags)
Entered today: Gulfstream Park Race 1
Tier A Form ► Steady
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/11 | GP | 1 1/16 D | MCL 35k | 3rd/10 -6½L | 70 | 2.8-1 | Split horses;5wd rally | |
| 9/27 | GP | 1m T | MCL 25kc | 2nd/7 | 67 | 2.3-1 | Pace;kick;overtaken | |
| 9/5 | GP | 7½f T | MCL 25k | 2nd/8 -½L | 70 | 30-1 | Steady advance; 2d bst |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 0 won, 2 2nd, 1 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/11/26 | Gulfstream Park R5 | 1 Mile Turf | Maiden claiming $35,000 | 10 | 8 | 3rd | 4-1 ML | Jose Morelos | Fausto Gutierrez |
| 9/27/26 | Gulfstream Park R2 | 1 Mile Turf | Maiden claiming $25,000 | 7 | 1 | 2nd | 9-2 ML | Renzo Rojas | Herbert Miller |
| 9/5/26 | Gulfstream Park R1 | 7 1/2 Furlongs Turf | Maiden claiming $25,000 | 8 | 9 | 2nd | 15-1 ML | Renzo Rojas | Herbert Miller |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 70 |
| Turf | 70 |
| Today's distance on today's surface (last 1 try in the data) | 67 |
Last figures, newest first: 70 · 67 · 70 — steady against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 8/31 | GP | 3f | :36.80 | breezing | 10 of 23 | |
| 8/22 | GP | 3f | :36.80 | breezing | 6 of 25 | |
| 8/1 | GP | 3f | :36.60 | breezing | 12 of 29 | from the gate |
| 7/25 | GP | 3f | :37.80 | breezing | 22 of 33 | |
| 7/18 | GP | 4f | :49.80 | breezing | 7 of 8 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 3 starts: 0 won, 2 2nd, 1 3rd · $14,260 |
| This year | 3 starts: 0 won, 2 2nd, 1 3rd · $14,260 |
| At Gulfstream Park | 2 starts: 0 won, 2 2nd, 0 3rd · $11,760 |
| At today's distance | 2 starts: 0 won, 2 2nd, 0 3rd · $11,760 |
| Turf | 2 starts: 0 won, 2 2nd, 0 3rd · $11,760 |
Owner: Fausto Gutierrez