Horse
Bp Southern Money
2-year-old brown filly · By A Revenant out of Bp Shes Southern (by Southern Cartel)
Entered today: WRD Race 2
Tier A Form ▲▲ Big jump +26 · career best
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/13 | WRD | 1.59091f D | MSW | 3rd/8 -½L | 87 | 4.6-1 | b L | Stp slw;bid;missed 2nd |
| 9/6 | PRM | 1.59091f D | FutTrl8000 | 9th/9 -6¼L | 45 | 12-1 | b LB | Stumbled start |
| 3/29 | RP | 1½f D | MSW | 3rd/9 -½L | 76 | 3.3-1 | b L | All out; lost duel |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 0 won, 0 2nd, 2 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/13/26 | Will Rogers Downs R10 | 350 Yards Dirt | Maiden | 8 | 7 | 3rd | 8-1 ML | Juan Pulido | Kash Reed |
| 9/6/26 | Prairie Meadows R4 | 350 Yards Dirt | Trial | 9 | 4 | 9th | 6-1 ML | Cody Smith | Kash Reed |
| 3/29/26 | Remington Park R8 | 330 Yards Dirt | Maiden | 9 | 1 | 3rd | 10-1 ML | Francisco Calderon | Jed Vane |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 87 |
Last figures, newest first: 87 · 45 · 76 — big jump +26 · career best against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 8/22 | WRD | 1f | :11.80 | handily | 4 of 24 | from the gate |
| 8/5 | DRT | 1f | :12.40 | handily | 6 of 14 | from the gate |
| 7/22 | DRT | 1f | :12.60 | handily | 8 of 14 | from the gate |
| 5/12 | RP | 1½f | :16.80 | handily | 4 of 11 | |
| 4/17 | RP | 1f | :12.40 | handily | 1 of 21 | fastest of the day at the distance · from the gate |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 3 starts: 0 won, 0 2nd, 2 3rd · $4,809 |
| This year | 3 starts: 0 won, 0 2nd, 2 3rd · $4,809 |
| At WRD | 1 starts: 0 won, 0 2nd, 1 3rd · $1,999 |
| At today's distance | 3 starts: 0 won, 0 2nd, 2 3rd · $4,809 |
| Turf | 3 starts: 0 won, 0 2nd, 2 3rd · $4,809 |
Owner: Gregory Cullum