Horse
Carson Bay
4-year-old dark bay/brown filly · By Midshipman out of Karakorum Fugitive (by Ten Most Wanted)
Entered today: Delta Downs Race 5
Tier C Form ▼▼ Big drop -15
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 9/5 | CBY | 6f D | fsMinDsfSpr55k | 5th/5 -9L | 57 | 21-1 | b | Press btw;flat frm 1/2 |
| 8/15 | CBY | 7f D | fsAlw35000nc | 2nd/5 -3L | 77 | 7.9-1 | b L | Pace ins;no match 3/16 |
| 6/28 | CBY | 7f D | OC 20k n2x | 4th/5 -6L | 67 | 9.0-1 | b L | Prsd pc;svd gnd;faded |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (16 races)
16 starts in our records: 5 won, 3 2nd, 1 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 9/5/26 | Canterbury Park R8 | 6 Furlongs Dirt | Stakes (Bella Notte Minnesota Distaff Sprint Championship S.) | 5 | 3 | 5th | 10-1 ML | Jose Riquelme | Gary Scherer |
| 8/15/26 | Canterbury Park R8 | 7 Furlongs Dirt | Allowance | 5 | 3 | 2nd | 3-1 ML | Jose Riquelme | Gary Scherer |
| 6/28/26 | Canterbury Park R6 | 7 Furlongs Dirt | Allowance optional claiming $20,000 | 5 | 4 | 4th | 6-1 ML | Jose Riquelme | Gary Scherer |
| 6/6/26 | Canterbury Park R4 | 6 Furlongs Dirt | Stakes (Lady Slipper S.) | 5 | 4 | 2nd | 6-1 ML | Jose Riquelme | Gary Scherer |
| 4/26/26 | Oaklawn Park R3 | 5 1/2 Furlongs Dirt | Allowance optional claiming $62,500 | 6 | 1 | 6th | 20-1 ML | Erica Murray | Gary Scherer |
| 4/3/26 | Evangeline Downs R8 | 1 Mile Dirt | Stakes (Spotted Horse S.) | 7 | 7 | 5th | 15-1 ML | Erica Murray | Gary Scherer |
| 3/7/26 | Fair Grounds R7 | 5 1/2 Furlongs Turf | Allowance optional claiming $50,000 | 12 | 5 | 9th | 12-1 ML | Timothy Thornton | Gary Scherer |
| 8/9/25 | Canterbury Park R4 | 1 Mile 70 Yards Dirt | Stakes (Minnesota Oaks) | 6 | 4 | Won | 5-2 ML | Erica Murray | Gary Scherer |
| 7/12/25 | Canterbury Park R7 | 6 Furlongs Dirt | Allowance | 8 | 6 | 3rd | 5-2 ML | Erica Murray | Gary Scherer |
| 6/7/25 | Canterbury Park R7 | 6 Furlongs Dirt | Stakes (Lady Slipper S.) | 5 | 2 | 5th | 8-1 ML | Erica Murray | Gary Scherer |
| 5/10/25 | Prairie Meadows R7 | 6 Furlongs Dirt | Stakes (Goldfinch S.) | 10 | 6 | 7th | 8-1 ML | Lindey Wade | Gary Scherer |
| 4/4/25 | Evangeline Downs R6 | 6 Furlongs Dirt | Stakes (Acadiana S.) | 6 | 7 | 2nd | 9-2 ML | Jansen Melancon | Gary Scherer |
| 3/3/25 | Fair Grounds R3 | 6 Furlongs Dirt | Starter optional claiming $50,000 | 6 | 2 | Won | 7-2 ML | Mitchell Murrill | Gary Scherer |
| 2/6/25 | Fair Grounds R2 | 6 Furlongs Dirt | Starter optional claiming $50,000 | 6 | 1 | Won | 6-1 ML | Mitchell Murrill | Gary Scherer |
| 10/26/24 | Delta Downs R8 | 6 1/2 Furlongs Dirt | Allowance | 6 | 6 | Won | 6-1 ML | Mitchell Murrill | Gary Scherer |
| 9/26/24 | Canterbury Park R7 | 5 1/2 Furlongs Dirt | Maiden special weight | 7 | 5 | Won | 8-1 ML | Serafin Carmona | Gary Scherer |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 7 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 77 |
| Turf | 37 |
| Wet track | 75 |
| Today's distance on today's surface (last 2 tries in the data) | 77 |
Last figures, newest first: 57 · 77 · 67 · 73 — big drop -15 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/22 | FG | 5f | 1:00.60 | breezing | 1 of 9 | fastest of the day at the distance |
| 10/15 | LAD | 5f | 1:02.00 | breezing | 2 of 6 | |
| 10/8 | LAD | 5f | 1:04.40 | breezing | 3 of 3 | |
| 8/28 | CBY | 4f | :51.60 | breezing | 2 of 2 | |
| 8/8 | CBY | 5f | 1:03.40 | breezing | 4 of 4 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 22 starts: 5 won, 3 2nd, 1 3rd · $172,900 |
| This year | 7 starts: 0 won, 2 2nd, 0 3rd · $25,820 |
| Last year | 9 starts: 3 won, 1 2nd, 1 3rd · $102,890 |
| At Delta Downs | 1 starts: 1 won, 0 2nd, 0 3rd · $21,600 |
| At today's distance | 2 starts: 0 won, 1 2nd, 0 3rd · $8,770 |
| Turf | 3 starts: 0 won, 0 2nd, 0 3rd |
| Wet track | 4 starts: 1 won, 0 2nd, 0 3rd · $53,460 |
Owner: Valene Farms Llc