Horse
Chaseher
2-year-old bay filly · By Corniche out of Stylish Sensation (by Street Sense)
Entered today: Santa Anita Park Race 3
Tier B Form ▼▼ Big drop -12
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 8/22 | DMR | 5½f D | MSW | 8th/10 -7½L | 60 | 46-1 | Chased inside; tired | |
| 7/31 | DMR | 5f T | MSW | 4th/9 -1L | 70 | 18-1 | Erly trbl;lost path1/8 | |
| 6/11 | SA | 5f D | MSW | 4th/7 -2L | 74 | 12-1 | Stalk;bid3deep;flatten |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 0 won, 0 2nd, 0 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 8/22/26 | Del Mar R6 | 5 1/2 Furlongs Dirt | Maiden special weight | 10 | 1 | 8th | 20-1 ML | Ricardo Gonzalez | Luis Mendez |
| 7/31/26 | Del Mar R3 | 5 Furlongs Turf | Maiden special weight | 9 | 4 | 4th | 15-1 ML | Ricardo Gonzalez | Luis Mendez |
| 6/11/26 | Santa Anita R4 | 5 Furlongs Dirt | Maiden special weight | 7 | 7 | 4th | 6-1 ML | Armando Ayuso | Luis Mendez |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 74 |
| Turf | 70 |
| Today's distance on today's surface (last 1 try in the data) | 60 |
Last figures, newest first: 60 · 70 · 74 — big drop -12 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/25 | SA | 3f | :35.00 | handily | 1 of 5 | fastest of the day at the distance |
| 10/17 | SA | 4f | :47.60 | handily | 7 of 70 | |
| 8/15 | DMR | 4f | :46.60 | handily | 1 of 113 | fastest of the day at the distance |
| 7/24 | DMR | 4f | :51.00 | handily | 74 of 80 | from the gate |
| 6/5 | SA | 3f | :35.60 | handily | 6 of 16 | from the gate |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 3 starts: 0 won, 0 2nd, 0 3rd · $9,200 |
| This year | 3 starts: 0 won, 0 2nd, 0 3rd · $9,200 |
| At Santa Anita Park | 1 starts: 0 won, 0 2nd, 0 3rd · $3,900 |
| At today's distance | 2 starts: 0 won, 0 2nd, 0 3rd · $4,400 |
| Turf | 1 starts: 0 won, 0 2nd, 0 3rd · $4,800 |
Owner: Dan Northrup