Horse
Derbytime D
4-year-old chestnut filly · By Noble Bird out of Katinka (by Kantharos)
Entered today: Gulfstream Park Race 8
Tier B Form ▲▲ Big jump +14 ↕ Up-and-down figures, 42–69
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/18 | GP | 5½f D | Clm 10k n2l | 3rd/10 -½L | 69 | 12-1 | L | Rail bid; outkicked |
| 9/5 | GP | 5½f D | Clm 10k n2l | 6th/8 -2L | 58 | 9.0-1 | L | Set press pace; gv way |
| 8/16 | GP | 5f T | Clm 30k n2l | 7th/8 -12L | 42 | 26-1 | L | Always outrun |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 1 won, 0 2nd, 0 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 9/5/26 | Gulfstream Park R9 | 5 1/2 Furlongs Dirt | Claiming $10,000 | 8 | 6 | 6th | 6-1 ML | Leonel Reyes | Michael Yates |
| 8/16/26 | Gulfstream Park R9 | 5 Furlongs Turf | Claiming $30,000 | 8 | 9 | 7th | 15-1 ML | Miguel Vasquez | Michael Yates |
| 5/30/25 | Gulfstream Park R2 | 5 Furlongs Dirt | Maiden claiming $17,500 | 10 | 9 | Won | 15-1 ML | Marcos Meneses | Michael Yates |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 4 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 76 |
| Turf | 64 |
| Today's distance on today's surface (last 2 tries in the data) | 62 |
Last figures, newest first: 69 · 58 · 42 · 64 — big jump +14 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/3 | GP | 4f | :46.40 | breezing | 1 of 7 | fastest of the day at the distance |
| 9/20 | GP | 4f | :49.00 | breezing | 25 of 38 | |
| 7/27 | GP | 4f | :47.40 | breezing | 4 of 44 | |
| 7/13 | GP | 3f | :38.60 | breezing | 16 of 21 | |
| 7/6 | GP | 4f | :50.00 | breezing | 13 of 24 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 7 starts: 1 won, 0 2nd, 1 3rd · $22,795 |
| This year | 3 starts: 0 won, 0 2nd, 1 3rd · $2,855 |
| Last year | 4 starts: 1 won, 0 2nd, 0 3rd · $19,940 |
| At Gulfstream Park | 4 starts: 1 won, 0 2nd, 1 3rd · $20,025 |
| At today's distance | 2 starts: 0 won, 0 2nd, 0 3rd · $1,540 |
| Turf | 2 starts: 0 won, 0 2nd, 0 3rd · $1,510 |
Owner: Shadybrook Farm Inc And Pam Klein