Horse
Extraordinary One
4-year-old chestnut gelding · By Mayson out of Utrinque Paratus (by Sea The Moon)
Entered today: Belmont Park Race 6
Tier C Form ▲ Up +4
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/18 | WO | 7f T | OC 50k n2l | 8th/8 -6¾L | 74 | 39-1 | L | Taken hold st; |
| 9/24 | WO | 1m T | OC 50k n2l | 6th/7 -8L | 65 | 41-1 | L | Force out5/8;3Wturn |
| 9/7 | WO | 6f T | OC 50k n2l | 5th/6 -3L | 65 | 6.5-1 | L | One paced thru-out |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 72 |
| Turf | 80 |
| Today's distance on today's surface (last 2 tries in the data) | 78 |
Last figures, newest first: 74 · 65 · 65 · 80 — up +4 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/12 | WO | 3f | :36.80 | breezing | 1 of 3 | fastest of the day at the distance |
| 8/27 | WO | 3f | :36.40 | breezing | 2 of 3 | |
| 6/29 | WO | 4f | :48.60 | breezing | 1 of 6 | fastest of the day at the distance |
| 5/9 | WO | 4f | :47.60 | breezing | 11 of 104 | |
| 5/1 | WO | 4f | :50.20 | breezing | 26 of 35 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 20 starts: 1 won, 0 2nd, 1 3rd · $54,837 |
| This year | 7 starts: 0 won, 0 2nd, 1 3rd · $13,599 |
| Last year | 9 starts: 1 won, 0 2nd, 0 3rd · $39,359 |
| At today's distance | 3 starts: 0 won, 0 2nd, 0 3rd · $2,467 |
| Turf | 12 starts: 1 won, 0 2nd, 1 3rd · $49,995 |
| Wet track | 1 starts: 0 won, 0 2nd, 0 3rd · $1,330 |
Owner: Mc Allen John P