Horse
General Ginny
8-year-old dark bay/brown mare · By Flat Out out of G Mom (by Dynaformer)
Entered today: Mountaineer Park Race 7
Tier C Form ► Steady
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/5 | MNR | 1m D | Clm 5k n3x | 3rd/5 -8½L | 64 | 3.8-1 | b L | Slow early; minor gain |
| 9/14 | MNR | 6f D | Clm 7k | 5th/8 -4¾L | 65 | 25-1 | b L | Hopped at the break |
| 8/25 | MNR | 5½f D | Clm 4k n2x | Won/9 by 5 | 67 | 2.2-1 | b L | Surged up 6 wide |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (23 races)
23 starts in our records: 7 won, 6 2nd, 8 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/5/26 | Mountaineer Park R8 | 1 Mile Dirt | Claiming $5,000 | 5 | 4 | 3rd | 7-1 ML | Luis Tapara | Tina Ramgeet |
| 9/14/26 | Mountaineer Park R3 | 6 Furlongs Dirt | Claiming $7,500 | 8 | 2 | 5th | 10-1 ML | Luis Tapara | Tina Ramgeet |
| 8/25/26 | Mountaineer Park R8 | 5 1/2 Furlongs Dirt | Claiming $4,000 | 9 | 1 | Won | 6-1 ML | Luis Tapara | Tina Ramgeet |
| 8/3/26 | Mountaineer Park R4 | 5 1/2 Furlongs Dirt | Claiming $3,200 | 9 | 6 | 7th | 5-1 ML | Guillermo Rodriguez | Kevin Fletcher |
| 6/5/26 | Belterra Park R3 | 6 Furlongs Dirt | Claiming $5,000 | 5 | 3 | 2nd | 9-5 ML | Yarmarie Correa | Larry Smith |
| 5/20/26 | Belterra Park R3 | 6 Furlongs Dirt | Claiming $5,000 | 4 | 4 | 3rd | 2-1 ML | Yarmarie Correa | Larry Smith |
| 3/25/26 | Mahoning Valley R3 | 6 Furlongs Dirt | Claiming $5,000 | 6 | 3 | Won | 5-2 ML | Angel Diaz | Larry Smith |
| 2/16/26 | Mahoning Valley R1 | 6 Furlongs Dirt | Claiming $5,000 | 6 | 1 | 3rd | 8-5 ML | Angel Diaz | Larry Smith |
| 1/14/26 | Mahoning Valley R2 | 5 1/2 Furlongs Dirt | Claiming $5,000 | 7 | 5 | 3rd | 6-1 ML | Angel Diaz | Larry Smith |
| 12/11/25 | Mahoning Valley R2 | 6 Furlongs Dirt | Claiming $5,000 | 5 | 6 | 2nd | 6-1 ML | Angel Diaz | Larry Smith |
| 9/20/25 | Belterra Park R4 | 6 Furlongs Dirt | Claiming $7,500 | 5 | 3 | 2nd | 5-2 ML | Perry Ouzts | Larry Smith |
| 7/30/25 | Belterra Park R2 | 6 Furlongs Dirt | Claiming $5,000 | 4 | 1 | Won | 9-5 ML | Perry Ouzts | Larry Smith |
| 6/28/25 | Belterra Park R1 | 6 Furlongs Dirt | Claiming $7,500 | 4 | 1 | 3rd | 5-2 ML | Perry Ouzts | Larry Smith |
| 5/23/25 | Belterra Park R8 | 6 Furlongs Dirt | Claiming $6,500 | 5 | 6 | 2nd | 3-1 ML | Perry Ouzts | Larry Smith |
| 5/3/25 | Belterra Park R6 | 6 1/2 Furlongs Dirt | Claiming $5,000 | 6 | 7 | Won | 7-2 ML | Perry Ouzts | Larry Smith |
| 11/20/24 | Mahoning Valley R2 | 6 Furlongs Dirt | Claiming $4,000 | 7 | 2 | Won | 3-1 ML | Angel Diaz | Larry Smith |
| 11/4/24 | Mahoning Valley R1 | 5 1/2 Furlongs Dirt | Claiming $4,000 | 6 | 5 | 2nd | 5-2 ML | Angel Diaz | Larry Smith |
| 9/25/24 | Belterra Park R4 | 6 1/2 Furlongs Dirt | Claiming $5,000 | 7 | 2 | 3rd | 5-1 ML | Perry Ouzts | Larry Smith |
| 8/9/24 | Belterra Park R4 | 5 1/2 Furlongs Dirt | Claiming $5,000 | 6 | 5 | Won | 4-1 ML | Perry Ouzts | Larry Smith |
| 9/23/23 | Belterra Park R7 | 1 Mile Dirt | Claiming $5,000 | 6 | 5 | 2nd, 3.5L | 3.6-1 | Jorge Panaijo | Jimmy Dillion |
| 9/14/23 | Belterra Park R5 | 6 Furlongs Dirt | Claiming $5,000 | 6 | 7 | Won | 4.6-1 | Luis Reyes | Jimmy Dillion |
| 8/26/23 | Belterra Park R4 | 6 Furlongs Dirt | Claiming $7,500 | 5 | 3 | 3rd, 5.1L | 2.3-1 | Luis Reyes | Jimmy Dillion |
| 8/15/23 | Belterra Park R2 | 6 Furlongs Dirt | Claiming $5,000 | 5 | 2 | 3rd, 5L | 11-1 | Luis Reyes | Jimmy Dillion |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 11 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 72 |
| Wet track | 72 |
| Today's distance on today's surface (last 1 try in the data) | 64 |
Last figures, newest first: 64 · 65 · 67 · 56 — steady against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 4/25 | BTP | 4f | :51.80 | breezing | 27 of 36 | |
| 9/3 | BTP | 4f | :49.40 | breezing | 3 of 7 | |
| 8/28 | BTP | 4f | :48.40 | breezing | 1 of 10 | fastest of the day at the distance |
| 4/15 | TP | 4f | :49.20 | breezing | 12 of 22 | |
| 3/1 | MVR | 4f | :48.80 | breezing | 5 of 27 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 71 starts: 12 won, 14 2nd, 13 3rd · $128,014 |
| This year | 9 starts: 2 won, 1 2nd, 4 3rd · $19,420 |
| Last year | 9 starts: 2 won, 3 2nd, 1 3rd · $20,300 |
| At Mountaineer Park | 4 starts: 1 won, 0 2nd, 1 3rd · $6,760 |
| At today's distance | 22 starts: 3 won, 6 2nd, 3 3rd · $37,059 |
| Turf | 2 starts: 0 won, 0 2nd, 0 3rd · $493 |
| Wet track | 22 starts: 4 won, 4 2nd, 6 3rd · $40,243 |
Owner: Team Ramgeet Racing Stable Llc Rajhan Ra