Horse
Girl Bye
6-year-old chestnut mare · By Cajun Breeze out of Wishiwoulda (by Da Stoops)
Entered today: Mountaineer Park Race 3
Tier A Form ▲▲ Big jump +13 · career best ↕ Up-and-down figures, 54–77
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/18 | MNR | 5½f D | Clm 4k n2x | Won/7 | 77 | 4.1-1 | b L | Clear turn; drew off; |
| 9/30 | MNR | 5½f D | Clm 4k n1x | Won/6 | 69 | 0.3-1 | b L | Sharp; much the best |
| 9/14 | MNR | 4½f D | Clm 3k n2y | 2nd/6 -6½L | 68 | 7.0-1 | b L | Chased; saved place |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (25 races)
25 starts in our records: 5 won, 10 2nd, 6 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 9/30/26 | Mountaineer Park R4 | 5 1/2 Furlongs Dirt | Claiming $4,000 | 6 | 7 | Won | 5-2 ML | Yuri Yaranga | Jeff Fletcher |
| 9/14/26 | Mountaineer Park R6 | 4 1/2 Furlongs Dirt | Claiming $3,200 | 6 | 3 | 2nd | 8-1 ML | Yuri Yaranga | Jeff Fletcher |
| 8/25/26 | Mountaineer Park R5 | 2 Furlongs Dirt | Claiming $7,500 | 7 | 2 | 6th | 4-1 ML | Yuri Yaranga | Jeff Fletcher |
| 8/17/26 | Mountaineer Park R2 | 5 Furlongs Turf | Claiming $7,500 | 7 | 8 | 4th | 10-1 ML | Yuri Yaranga | Jeff Fletcher |
| 8/4/26 | Mountaineer Park R5 | 5 1/2 Furlongs Dirt | Claiming $4,000 | 9 | 10 | 2nd | 2-1 ML | Yuri Yaranga | Jeff Fletcher |
| 7/20/26 | Mountaineer Park R5 | 5 1/2 Furlongs Dirt | Claiming $4,000 | 8 | 4 | 3rd | 7-1 ML | Yuri Yaranga | Jeff Fletcher |
| 7/8/26 | Mountaineer Park R1 | 6 Furlongs Dirt | Claiming $5,000 | 7 | 7 | 3rd | 9-2 ML | Yuri Yaranga | Jeff Fletcher |
| 6/21/26 | Mountaineer Park R3 | 7 Furlongs Turf | Claiming $7,500 | 10 | 5 | 5th | 4-1 ML | Yuri Yaranga | Jeff Fletcher |
| 5/31/26 | Mountaineer Park R3 | 5 Furlongs Turf | Starter allowance | 7 | 5 | 3rd | 7-1 ML | Yuri Yaranga | Jeff Fletcher |
| 5/4/26 | Mountaineer Park R5 | 5 1/2 Furlongs Dirt | Claiming $4,000 | 12 | 2 | 5th | 12-1 ML | Yuri Yaranga | Jeff Fletcher |
| 8/17/25 | Mountaineer Park R1 | 5 Furlongs Turf | Claiming $6,500 | 8 | 9 | 3rd | 5-2 ML | Yuri Yaranga | Jeff Fletcher |
| 7/28/25 | Mountaineer Park R2 | 5 Furlongs Turf | Claiming $4,000 | 9 | 10 | Won | 3-1 ML | Yuri Yaranga | Jeff Fletcher |
| 5/21/25 | Thistledown R8 | 5 1/2 Furlongs Dirt | Claiming $5,000 | 8 | 2 | 2nd | 4-1 ML | Angel Diaz | Ivan Calderon |
| 5/5/25 | Thistledown R7 | 6 Furlongs Dirt | Claiming $12,500 | 6 | 2 | 3rd | 8-1 ML | Angel Diaz | Ivan Calderon |
| 3/31/25 | Mahoning Valley R1 | 5 1/2 Furlongs Dirt | Claiming $4,000 | 6 | 3 | 2nd | 5-2 ML | Yuri Yaranga | Jeff Fletcher |
| 3/12/25 | Mahoning Valley R1 | 6 Furlongs Dirt | Claiming $4,000 | 8 | 8 | 2nd | 10-1 ML | Yuri Yaranga | Jeff Fletcher |
| 10/20/24 | Mountaineer Park R5 | 5 1/2 Furlongs Dirt | Claiming $10,000 | 9 | 9 | 2nd | 20-1 ML | Yuri Yaranga | Jeff Fletcher |
| 9/18/24 | Mountaineer Park R6 | 5 1/2 Furlongs Dirt | Allowance optional claiming $12,500 | 7 | 5 | 3rd | 10-1 ML | Yuri Yaranga | Jeff Fletcher |
| 6/30/24 | Mountaineer Park R3 | 7 Furlongs Turf | Allowance | 6 | 8 | Won | 20-1 ML | Yuri Yaranga | Jeff Fletcher |
| 4/22/24 | Mountaineer Park R7 | 4 1/2 Furlongs Dirt | Allowance optional claiming $12,500 | 6 | 7 | 2nd | 7-2 ML | Mauro Cedillo | Gregory Viands |
| 2/25/24 | Gulfstream Park R3 | 5 Furlongs Dirt | Claiming $8,000 | 5 | 3 | Won | 1-1 ML | Jose Ortiz | Jose D'Angelo |
| 1/24/24 | Gulfstream Park R1 | 5 1/2 Furlongs Dirt | Claiming $8,000 | 8 | 2 | 2nd | 3-1 ML | Irad Ortiz Jr. | Jose D'Angelo |
| 11/4/23 | Gulfstream Park R2 | 5 Furlongs Dirt | Claiming $8,000 | 4 | 8 | 2nd, 3.3L | 2.5-1 | Edwin Gonzalez | Robert Hess Jr. |
| 10/6/23 | Gulfstream Park R3 | 5 1/2 Furlongs Dirt | Claiming $8,000 | 6 | 7 | 2nd, 3.5L | 3.9-1 | Edgar Perez | Robert Hess Jr. |
| 7/23/23 | Gulfstream Park R5 | 5 Furlongs Dirt | Claiming $12,500 | 7 | 8 | Won | 0.9-1 | Leonel Reyes | Jose Garoffalo |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 20 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 77 |
| Turf | 73 |
| Wet track | 67 |
| Today's distance on today's surface (last 4 tries in the data) | 77 |
Last figures, newest first: 77 · 69 · 68 · 54 — big jump +13 · career best against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 4/18 | MNR | 3f | :36.60 | breezing | 1 of 9 | fastest of the day at the distance |
| 4/26 | TDN | 3f | :36.60 | breezing | 1 of 5 | fastest of the day at the distance |
| 2/9 | PMM | 3f | :39.00 | breezing | 10 of 12 | |
| 1/5 | PMM | 3f | :38.60 | breezing | 7 of 10 | |
| 10/22 | GP | 4f | :48.40 | breezing | 8 of 8 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 55 starts: 7 won, 11 2nd, 10 3rd · $176,256 |
| This year | 11 starts: 2 won, 2 2nd, 3 3rd · $18,520 |
| Last year | 10 starts: 1 won, 3 2nd, 2 3rd · $17,810 |
| At Mountaineer Park | 18 starts: 2 won, 4 2nd, 4 3rd · $28,566 |
| At today's distance | 31 starts: 4 won, 8 2nd, 7 3rd · $102,823 |
| Turf | 8 starts: 2 won, 0 2nd, 1 3rd · $24,586 |
| Wet track | 8 starts: 0 won, 2 2nd, 2 3rd · $8,953 |
Owner: Crank And Smeyres Stables