Horse
Jackie Jettin On
4-year-old bay filly · By Jsy Jettin On out of La Jaquesita (by Everyday Heroes)
Entered today: ZIA Race 6
Tier B Form ► Steady ★ Best figure in the field at today's distance and surface: 93 (9 tries). Not in our top three (the sheet's “Distance horse”)
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/9 | ALB | 1.59091f D | fsMdSpWt | 5th/10 -2¼L | 72 | 44-1 | L | Broke in;no late kick |
| 9/17 | ALB | 1½f D | MCL 15k | 6th/9 -1¼L | 61 | 36-1 | L | Came in brk; no rally |
| 8/29 | ALB | 1.59091f D | fsMdSpWt | 9th/10 -2¾L | 79 | 29-1 | L | Off slow; no late run |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 93 |
| Wet track | 61 |
| Today's distance on today's surface (last 9 tries in the data) | 93 |
Last figures, newest first: 72 · 61 · 79 · 77 — steady against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 7/2 | ALB | 1f | :12.80 | handily | 30 of 37 | |
| 5/26 | FRN | 3f | :37.40 | breezing | 1 of 1 | fastest of the day at the distance |
| 4/3 | SUN | 3f | :38.20 | breezing | 2 of 2 | |
| 3/7 | SUN | 1f | :12.20 | breezing | 12 of 21 | |
| 2/15 | SUN | 1f | :12.00 | handily | 5 of 25 | from the gate |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 11 starts: 0 won, 1 2nd, 0 3rd · $8,399 |
| This year | 6 starts: 0 won, 0 2nd, 0 3rd · $2,901 |
| Last year | 3 starts: 0 won, 1 2nd, 0 3rd · $5,498 |
| At ZIA | 1 starts: 0 won, 0 2nd, 0 3rd |
| At today's distance | 11 starts: 0 won, 1 2nd, 0 3rd · $8,399 |
| Turf | 11 starts: 0 won, 1 2nd, 0 3rd · $8,399 |
| Wet track | 1 starts: 0 won, 0 2nd, 0 3rd · $158 |
Owner: Leonel Caro