Horse
Jazzy Cartel
5-year-old sor mare · By Sizzlin Cartel out of Turner Loose (by Mr Jess Perry)
Entered today: Evangeline Downs Race 7
Tier C Form ▲▲ Big jump +19
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 12/7 | EVD | 1f D | MCL 10k | 6th/10 -¾L | 64 | 39-1 | b | In mix; veered in |
| 11/21 | EVD | 1f D | sMdSpWt | 7th/7 -5¾L | 24 | 13-1 | b | Early traffic; pinched |
| 10/20 | EVD | 1.13636f D | sMd10000 | 5th/9 -¾L | 66 | 19-1 | b | Came out early; even |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 66 |
| Wet track | 24 |
| Today's distance on today's surface (last 3 tries in the data) | 66 |
Last figures, newest first: 64 · 24 · 66 — big jump +19 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 1/26 | LAD | 1f | :12.40 | breezing | 74 of 97 | from the gate |
| 10/5 | EVD | 1f | :13.00 | breezing | 11 of 15 | from the gate |
| 9/27 | EVD | 1f | :12.20 | breezing | 8 of 23 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 3 starts: 0 won, 0 2nd, 0 3rd · $330 |
| This year | 3 starts: 0 won, 0 2nd, 0 3rd · $330 |
| At Evangeline Downs | 3 starts: 0 won, 0 2nd, 0 3rd · $330 |
| At today's distance | 3 starts: 0 won, 0 2nd, 0 3rd · $330 |
| Turf | 3 starts: 0 won, 0 2nd, 0 3rd · $330 |
| Wet track | 1 starts: 0 won, 0 2nd, 0 3rd |
Owner: Andres Garza Garcia