Horse
Johnjackjimjaye
4-year-old chestnut gelding · By Divining Rod out of Parade Of Colors (by Leading The Parade)
Entered today: UNI Race 4
Tier B Form ▲▲ Big jump +13 · career best
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 3/1 | LRL | 1 1/16 D | MCL 12k | 6th/7 -9½L | 61 | 17-1 | L | Hesitate start;bmp 1/4 |
| 2/14 | LRL | 1m D | MCL 12k | 5th/7 -11L | 50 | 21-1 | b L | Pinched start;5w turn |
| 1/26 | LRL | 6f D | MCL 12k | 7th/9 -9L | 50 | 16-1 | b L | Slow start; wide turn |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 61 |
| Wet track | 50 |
Last figures, newest first: 61 · 50 · 50 · 44 — big jump +13 · career best against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 9/12 | LRL | 4f | :50.20 | breezing | 32 of 49 | |
| 5/10 | LRL | 3f | :37.20 | breezing | 10 of 30 | |
| 1/10 | LRL | 4f | :51.00 | breezing | 21 of 60 | |
| 12/27 | LRL | 4f | :52.00 | breezing | 48 of 52 | |
| 11/9 | LRL | 4f | :50.00 | breezing | 37 of 55 | from the gate |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 5 starts: 0 won, 0 2nd, 0 3rd · $2,000 |
| This year | 3 starts: 0 won, 0 2nd, 0 3rd · $1,400 |
| Last year | 2 starts: 0 won, 0 2nd, 0 3rd · $600 |
| Wet track | 1 starts: 0 won, 0 2nd, 0 3rd · $660 |
Owner: Ben Cory