Horse
King Baldwin
2-year-old bay colt · By Authentic out of Night On The Town (by Street Sense)
Entered today: ZIA Race 7
Tier C Form ▲▲ Big jump +12 · career best
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 9/25 | PRM | 5f D | MSW | 4th/7 -13L | 48 | 6.6-1 | b B | Passed tiring foes |
| 8/29 | PRM | 6f D | MSW | 4th/7 -8½L | 48 | 32-1 | b B | Passed tiring rivals |
| 8/10 | PRM | 5½f D | MSW | 6th/6 -16L | 25 | 7.0-1 | b B | Slow start;no response |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 0 won, 0 2nd, 0 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 9/25/26 | Prairie Meadows R6 | 5 Furlongs Dirt | Maiden special weight | 7 | 1 | 4th | 15-1 ML | Walter De La Cruz | Dan McFarlane |
| 8/29/26 | Prairie Meadows R10 | 6 Furlongs Dirt | Maiden special weight | 7 | 7 | 4th | 10-1 ML | Israel Hernandez | Dan McFarlane |
| 8/10/26 | Prairie Meadows R8 | 5 1/2 Furlongs Dirt | Maiden special weight | 6 | 2 | 6th | 8-1 ML | Israel Hernandez | Dan McFarlane |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 48 |
| Wet track | 48 |
| Today's distance on today's surface (last 1 try in the data) | 25 |
Last figures, newest first: 48 · 48 · 25 — big jump +12 · career best against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/27 | ZIA | 3f | :38.60 | breezing | 4 of 8 | |
| 9/18 | PRM | 4f | :48.00 | breezing | 2 of 11 | |
| 9/11 | PRM | 5f | 1:01.20 | breezing | 7 of 12 | |
| 8/22 | PRM | 4f | :50.20 | breezing | 13 of 19 | |
| 8/3 | PRM | 3f | :36.60 | breezing | 2 of 17 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 3 starts: 0 won, 0 2nd, 0 3rd · $3,890 |
| This year | 3 starts: 0 won, 0 2nd, 0 3rd · $3,890 |
| At today's distance | 2 starts: 0 won, 0 2nd, 0 3rd · $2,095 |
| Wet track | 1 starts: 0 won, 0 2nd, 0 3rd · $1,795 |
Owner: Joseph A Schumer