Horse
Lucked Out
4-year-old dark bay/brown filly · By Flat Out out of Vegas Trip (by Aldebaran)
Entered today: Remington Park Race 6
Tier A Form ▼ Down -6 ↕ Up-and-down figures, 46–67
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 9/11 | RP | 5½f D | fsMdSpWt | 5th/11 -7½L | 52 | 8.6-1 | L | Rallied; 4w; no menace |
| 12/3 | RP | 6f D | fsMdSpWt | 4th/9 -4L | 62 | 7.6-1 | L | Inside turn; no menace |
| 11/1 | RP | 6f D | fsMdSpWt | 3rd/9 -4L | 67 | 37-1 | L | Chased; 2w; no menace |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 0 won, 1 2nd, 1 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 9/11/26 | Remington Park R4 | 5 1/2 Furlongs Dirt | Maiden special weight | 11 | 12 | 5th | 10-1 ML | Floyd Wethey Jr. | Dick Cappellucci |
| 11/1/25 | Remington Park R4 | 6 Furlongs Dirt | Maiden special weight | 9 | 6 | 3rd | 15-1 ML | Jose Alvarez | Eduardo Cruz |
| 10/2/25 | Remington Park R7 | 5 1/2 Furlongs Dirt | Maiden special weight | 12 | 3 | 2nd | 20-1 ML | Jose Alvarez | Eduardo Cruz |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 3 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 67 |
| Today's distance on today's surface (last 2 tries in the data) | 53 |
Last figures, newest first: 52 · 62 · 67 · 46 — down -6 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/9 | RP | 4f | :48.80 | handily | 10 of 52 | |
| 9/2 | RP | 5f | 1:01.60 | handily | 4 of 7 | |
| 8/22 | RP | 5f | 1:03.00 | handily | 26 of 43 | |
| 8/15 | RP | 5f | 1:01.60 | handily | 1 of 35 | fastest of the day at the distance |
| 8/7 | RP | 4f | :51.80 | handily | 66 of 80 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 6 starts: 0 won, 1 2nd, 1 3rd · $18,332 |
| This year | 1 starts: 0 won, 0 2nd, 0 3rd · $1,120 |
| Last year | 5 starts: 0 won, 1 2nd, 1 3rd · $17,212 |
| At Remington Park | 6 starts: 0 won, 1 2nd, 1 3rd · $18,332 |
| At today's distance | 2 starts: 0 won, 1 2nd, 0 3rd · $8,566 |
Owner: John Pinkerton