Horse
Mr. Penny Pincher
6-year-old dark bay/brown gelding · By Super Saver out of Central Moves (by Pico Central)
Entered today: Mahoning Valley Race 7
Tier B Form ▼ Down -4 ≡ Steady figures, 84–89
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/2 | TDN | 6f D | OC 16k | 2nd/7 | 84 | 2.0-1 | b L | 2w;move;clear;caught |
| 9/24 | TDN | 6f D | Clm 25k c | 2nd/6 -1½L | 87 | 3.6-1 | b L | Pressed2w;no match |
| 9/2 | TDN | 6f D | Clm 25k | Won/7 by 1½ | 89 | 3.4-1 | b L | Up in final strides |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (26 races)
26 starts in our records: 8 won, 11 2nd, 5 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/2/26 | Thistledown R5 | 6 Furlongs Dirt | Starter optional claiming $16,000 | 7 | 2 | 2nd | 5-2 ML | Chelsey Keiser | David Wolochuk |
| 9/24/26 | Thistledown R8 | 6 Furlongs Dirt | Claiming $25,000 | 6 | 3 | 2nd | 5-2 ML | Jose Bracho | Richard Zielinski |
| 9/2/26 | Thistledown R8 | 6 Furlongs Dirt | Claiming $25,000 | 7 | 5 | Won | 2-1 ML | Jose Bracho | Richard Zielinski |
| 8/10/26 | Thistledown R5 | 6 Furlongs Dirt | Claiming $25,000 | 7 | 5 | 2nd | 3-1 ML | Jose Bracho | Richard Zielinski |
| 7/21/26 | Thistledown R7 | 6 Furlongs Dirt | Allowance optional claiming $25,000 | 9 | 8 | 2nd | 5-1 ML | Jose Bracho | Richard Zielinski |
| 6/11/26 | Thistledown R1 | 6 Furlongs Dirt | Allowance optional claiming $25,000 | 6 | 3 | 4th | 5-2 ML | Ricardo Feliciano | Anthony Rini |
| 5/19/26 | Thistledown R7 | 6 Furlongs Dirt | Allowance optional claiming $25,000 | 7 | 5 | Won | 5-2 ML | Ricardo Feliciano | Anthony Rini |
| 3/20/26 | Tampa Bay Downs R2 | 6 Furlongs Dirt | Allowance optional claiming $32,000 | 6 | 3 | 3rd | 8-1 ML | Ricardo Feliciano | Anthony Rini |
| 2/28/26 | Tampa Bay Downs R9 | 7 Furlongs Dirt | Allowance optional claiming $32,000 | 9 | 10 | 4th | 6-1 ML | Ricardo Feliciano | Anthony Rini |
| 1/10/26 | Tampa Bay Downs R2 | 7 Furlongs Dirt | Allowance optional claiming $32,000 | 6 | 2 | Won | 5-2 ML | Ricardo Feliciano | Anthony Rini |
| 12/27/25 | Tampa Bay Downs R8 | 6 Furlongs Dirt | Starter optional claiming $12,500 | 7 | 9 | Won | 9-2 ML | Ricardo Feliciano | Anthony Rini |
| 12/17/25 | Tampa Bay Downs R8 | 1 Mile 40 Yards Dirt | Starter optional claiming $12,500 | 8 | 5 | 3rd | 3-1 ML | Daniel Centeno | Anthony Rini |
| 11/29/25 | Tampa Bay Downs R8 | 6 1/2 Furlongs Dirt | Starter optional claiming $12,500 | 8 | 8 | 2nd | 6-1 ML | Ricardo Feliciano | Anthony Rini |
| 10/10/25 | Thistledown R2 | 5 1/2 Furlongs Dirt | Allowance | 9 | 4 | Won | 2-1 ML | Ricardo Feliciano | Anthony Rini |
| 9/11/25 | Thistledown R1 | 6 Furlongs Dirt | Allowance | 6 | 3 | 2nd | 9-2 ML | Ricardo Feliciano | Anthony Rini |
| 8/26/25 | Thistledown R7 | 1 Mile Dirt | Allowance | 7 | 8 | 3rd | 3-1 ML | Ricardo Feliciano | Anthony Rini |
| 8/4/25 | Thistledown R7 | 1 Mile Dirt | Allowance | 9 | 5 | 2nd | 7-2 ML | Ricardo Feliciano | Anthony Rini |
| 7/16/25 | Thistledown R7 | 6 Furlongs Dirt | Allowance | 6 | 5 | 2nd | 8-1 ML | Ricardo Feliciano | Anthony Rini |
| 7/2/25 | Thistledown R1 | 5 1/2 Furlongs Dirt | Starter optional claiming $12,500 | 6 | 3 | 2nd | 8-1 ML | Ricardo Feliciano | Anthony Rini |
| 1/31/25 | Tampa Bay Downs R6 | 7 Furlongs Dirt | Claiming $10,000 | 7 | 1 | 2nd | 6-1 ML | Rosario Montanez | Patrick McBurney |
| 1/4/25 | Tampa Bay Downs R4 | 6 Furlongs Dirt | Claiming $12,500 | 6 | 5 | 3rd | 8-1 ML | Rosario Montanez | Patrick McBurney |
| 11/27/24 | Tampa Bay Downs R4 | 7 Furlongs Dirt | Claiming $8,000 | 9 | 1 | Won | 4-1 ML | Samuel Marin | Patrick McBurney |
| 7/19/24 | Monmouth Park R9 | 6 Furlongs Dirt | Claiming $12,500 | 5 | 4 | Won | 5-2 ML | Samuel Marin | Patrick McBurney |
| 5/19/24 | Monmouth Park R2 | 6 Furlongs Dirt | Claiming $50,000 | 5 | 3 | 3rd | 5-1 ML | Samuel Marin | Patrick McBurney |
| 9/15/23 | Delaware Park R4 | 6 Furlongs Dirt | Starter optional claiming $50,000 | 5 | 5 | 2nd, 0.3L | 3.3-1 | Samuel Marin | Patrick McBurney |
| 7/9/23 | Monmouth Park R11 | 6 Furlongs Dirt | Maiden claiming $40,000 | 7 | 3 | Won | 5.6-1 | Lane Luzzi | Patrick McBurney |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 9 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 90 |
| Wet track | 88 |
| Today's distance on today's surface (last 8 tries in the data) | 90 |
Last figures, newest first: 84 · 87 · 89 · 88 — down -4 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 5/7 | TDN | 4f | :49.60 | breezing | 9 of 23 | |
| 4/27 | TDN | 3f | :39.00 | breezing | 16 of 25 | |
| 2/11 | TAM | 3f | :37.00 | breezing | 1 of 3 | fastest of the day at the distance |
| 11/19 | TAM | 4f | :50.80 | breezing | 49 of 57 | |
| 11/9 | TAM | 3f | :36.20 | breezing | 4 of 15 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 37 starts: 8 won, 11 2nd, 6 3rd · $211,528 |
| This year | 11 starts: 3 won, 4 2nd, 1 3rd · $83,840 |
| Last year | 12 starts: 2 won, 6 2nd, 3 3rd · $68,438 |
| At today's distance | 24 starts: 5 won, 7 2nd, 4 3rd · $137,408 |
| Turf | 2 starts: 0 won, 0 2nd, 0 3rd · $800 |
| Wet track | 6 starts: 0 won, 3 2nd, 0 3rd · $20,718 |
Owner: Boots N Bikinis Llc And Jones Racing Llc