Horse
Ridgehead
4-year-old bay filly · By Sporting Chance out of Quality Lane (by Quality Road)
Entered today: ZIA Race 2
Tier A Form ▲▲ Big jump +11 · career best ↕ Up-and-down figures, 33–62
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/14 | ALB | 6f D | fsClm12500n2l | 3rd/5 -1L | 62 | 23-1 | b L | Pace3w;failed to last |
| 9/28 | ALB | 5½f D | fsAlw35800n2l | 8th/8 -11L | 33 | 64-1 | b L | Brk awkwrdly;no menace |
| 11/28 | ZIA | 6½f D | fsMd7500c | Won/12 by hd | 61 | 2.9-1 | b L | Chase;5p;duel;just up |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (4 races)
4 starts in our records: 1 won, 0 2nd, 2 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/14/26 | Albuquerque R5 | 6 Furlongs Dirt | Claiming $12,500 | 5 | 5 | 3rd | 8-1 ML | Aldo Arboleda | Danny Martinez |
| 9/28/26 | Albuquerque R8 | 5 1/2 Furlongs Dirt | Allowance | 8 | 1 | 8th | 20-1 ML | Aldo Arboleda | Danny Martinez |
| 11/28/25 | Zia Park R9 | 6 1/2 Furlongs Dirt | Maiden claiming $7,500 | 12 | 4 | Won | 3-1 ML | Luis Fuentes | Dick Cappellucci |
| 10/8/25 | Albuquerque R9 | 5 Furlongs Dirt | Maiden claiming $8,000 | 8 | 5 | 3rd | 15-1 ML | Luis Fuentes | Dick Cappellucci |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 1 other entry in our records has no result (usually a scratch, or a race we have no chart for) and is not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 62 |
| Today's distance on today's surface (last 1 try in the data) | 61 |
Last figures, newest first: 62 · 33 · 61 · 59 — big jump +11 · career best against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 9/9 | ALB | 5f | 1:05.00 | handily | 3 of 3 | |
| 8/26 | ALB | 4f | :48.00 | handily | 2 of 5 | |
| 8/9 | ALB | 4f | :49.40 | handily | 29 of 46 | |
| 7/26 | ALB | 3f | :37.00 | handily | 3 of 14 | |
| 7/11 | ALB | 3f | :37.60 | handily | 5 of 5 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 4 starts: 1 won, 0 2nd, 2 3rd · $20,498 |
| This year | 2 starts: 0 won, 0 2nd, 1 3rd · $3,438 |
| Last year | 2 starts: 1 won, 0 2nd, 1 3rd · $17,060 |
| At ZIA | 1 starts: 1 won, 0 2nd, 0 3rd · $15,600 |
| At today's distance | 1 starts: 1 won, 0 2nd, 0 3rd · $15,600 |
Owner: Juan Martinez