Horse
Roja
4-year-old dark bay/brown filly · By Karakontie out of Redmeansgo (by Red Ransom)
Entered today: BC2 Race 5
Tier C Form ▼ Down -7
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 8/1 | CNL | 5½f T | AndyGuestB150k | Won/6 | 85 | 0.4-1 | 2p-ins;clear uppr;safe | |
| 6/4 | SAR | 5½f T | Intcntnt G2 | Won/9 | 97 | 5.7-1 | Cut pace 2p; held well | |
| 4/29 | CD | 5f T | OC 80k n2x | Won/9 | 89 | 0.9-1 | L | Ins;shk clear upr;held |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 80 |
| Turf | 97 |
| Wet track | 73 |
| Today's distance on today's surface (last 5 tries in the data) | 97 |
Last figures, newest first: 85 · 97 · 89 · 91 — down -7 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/24 | FAI | 4f | :49.20 | breezing | 7 of 18 | |
| 10/17 | FAI | 4f | :49.20 | breezing | 7 of 36 | |
| 10/10 | FAI | 4f | :49.40 | breezing | 15 of 30 | |
| 10/4 | FAI | 4f | :52.00 | breezing | 10 of 10 | |
| 9/10 | FAI | 4f | :51.80 | breezing | 2 of 2 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 8 starts: 5 won, 1 2nd, 1 3rd · $416,027 |
| This year | 3 starts: 3 won, 0 2nd, 0 3rd · $303,892 |
| Last year | 5 starts: 2 won, 1 2nd, 1 3rd · $112,135 |
| At today's distance | 6 starts: 5 won, 1 2nd, 0 3rd · $412,092 |
| Turf | 6 starts: 5 won, 1 2nd, 0 3rd · $412,092 |
| Wet track | 1 starts: 0 won, 0 2nd, 0 3rd · $1,375 |
Owner: Eclipse Thoroughbred Partners And Madake
Entered today: BCE Race 1
Tier C Form ▼ Down -7
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 8/1 | CNL | 5½f T | AndyGuestB150k | Won/6 | 85 | 0.4-1 | 2p-ins;clear uppr;safe | |
| 6/4 | SAR | 5½f T | Intcntnt G2 | Won/9 | 97 | 5.7-1 | Cut pace 2p; held well | |
| 4/29 | CD | 5f T | OC 80k n2x | Won/9 | 89 | 0.9-1 | L | Ins;shk clear upr;held |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 80 |
| Turf | 97 |
| Wet track | 73 |
| Today's distance on today's surface (last 5 tries in the data) | 97 |
Last figures, newest first: 85 · 97 · 89 · 91 — down -7 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/24 | FAI | 4f | :49.20 | breezing | 7 of 18 | |
| 10/17 | FAI | 4f | :49.20 | breezing | 7 of 36 | |
| 10/10 | FAI | 4f | :49.40 | breezing | 15 of 30 | |
| 10/4 | FAI | 4f | :52.00 | breezing | 10 of 10 | |
| 9/10 | FAI | 4f | :51.80 | breezing | 2 of 2 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 8 starts: 5 won, 1 2nd, 1 3rd · $416,027 |
| This year | 3 starts: 3 won, 0 2nd, 0 3rd · $303,892 |
| Last year | 5 starts: 2 won, 1 2nd, 1 3rd · $112,135 |
| At today's distance | 6 starts: 5 won, 1 2nd, 0 3rd · $412,092 |
| Turf | 6 starts: 5 won, 1 2nd, 0 3rd · $412,092 |
| Wet track | 1 starts: 0 won, 0 2nd, 0 3rd · $1,375 |
Owner: Eclipse Thoroughbred Partners And Madake