Horse
Save Our Soul
2-year-old bay gelding · By Modernist out of Gulchic (by Gulch)
Entered today: Gulfstream Park Race 1
Tier C Form ▼▼ Big drop -12
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/11 | GP | 1 1/16 D | MCL 35k | 9th/10 -17L | 48 | 26-1 | b | 5wd trip; no rally |
| 9/27 | GP | 1m T | MCL 25k | 4th/7 -1¼L | 63 | 20-1 | b | Bid ins; flattened out |
| 9/12 | GP | 7f D | MSW | 8th/8 -11L | 56 | 52-1 | b | No factor; outrun |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 0 won, 0 2nd, 0 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/11/26 | Gulfstream Park R5 | 1 Mile Turf | Maiden claiming $35,000 | 10 | 9 | 9th | 15-1 ML | Rasheed Hughes | Gerald James |
| 9/27/26 | Gulfstream Park R2 | 1 Mile Turf | Maiden claiming $25,000 | 7 | 5 | 4th | 15-1 ML | Rasheed Hughes | Gerald James |
| 9/12/26 | Gulfstream Park R7 | 7 Furlongs Dirt | Maiden special weight | 8 | 6 | 8th | 20-1 ML | O'Brien White | Gerald James |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 56 |
| Turf | 63 |
| Today's distance on today's surface (last 1 try in the data) | 63 |
Last figures, newest first: 48 · 63 · 56 — big drop -12 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 9/4 | PMM | 3f | :36.20 | breezing | 5 of 16 | from the gate |
| 8/28 | GP | 4f | :51.40 | breezing | 4 of 6 | from the gate |
| 8/21 | PMM | 4f | :50.20 | breezing | 15 of 22 | from the gate |
| 8/14 | PMM | 3f | :36.60 | breezing | 9 of 25 | |
| 7/26 | PMM | 4f | :49.60 | breezing | 19 of 25 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 3 starts: 0 won, 0 2nd, 0 3rd · $2,080 |
| This year | 3 starts: 0 won, 0 2nd, 0 3rd · $2,080 |
| At Gulfstream Park | 1 starts: 0 won, 0 2nd, 0 3rd · $1,400 |
| At today's distance | 1 starts: 0 won, 0 2nd, 0 3rd · $1,400 |
| Turf | 1 starts: 0 won, 0 2nd, 0 3rd · $1,400 |
Owner: Sunstar Stables Llc