Horse
Sedburys Ghost
4-year-old chestnut gelding · By Shaman Ghost out of Hurricane Mimi (by Sligo Bay)
Entered today: Woodbine Race 7
Tier C Form ▼▼ Big drop -8 ≡ Steady figures, 84–93
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/11 | WO | 1m T | OC 50k n2x | 4th/6 -5¼L | 84 | 10-1 | b L | See field3P1/4;minors |
| 9/19 | WO | 1 1/16 D | DurhmCup G3 | 3rd/5 -4L | 91 | 12-1 | b L | Force pace1/2;willing |
| 8/30 | WO | 7f D | ElginB200k | 5th/11 -6L | 91 | 6.7-1 | b L | Awk brk;late gain 5wd |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (12 races)
12 starts in our records: 3 won, 2 2nd, 4 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/11/26 | Woodbine R4 | 1 Mile Turf | Allowance optional claiming $50,000 | 6 | 3 | 4th | 4-1 ML | Romero Maragh | Barbara Minshall |
| 9/19/26 | Woodbine R9 | 1 1/16 Miles Dirt | Grade 3 stakes (Durham Cup S.) | 5 | 4 | 3rd | 6-1 ML | Romero Maragh | Barbara Minshall |
| 8/30/26 | Woodbine R10 | 7 Furlongs Dirt | Stakes (Elgin S.) | 11 | 9 | 5th | 5-1 ML | Austin Adams | Barbara Minshall |
| 8/1/26 | Woodbine R9 | 1 1/16 Miles Dirt | Grade 3 stakes (Seagram Cup S.) | 8 | 1 | 3rd | 12-1 ML | Austin Adams | Barbara Minshall |
| 7/4/26 | Woodbine R10 | 1 1/8 Miles Dirt | Allowance optional claiming $50,000 | 9 | 4 | 2nd | 10-1 ML | Ryan Munger | Barbara Minshall |
| 6/13/26 | Woodbine R10 | 1 1/16 Miles Turf | Allowance optional claiming $50,000 | 8 | 1 | 5th | 6-1 ML | Ryan Munger | Barbara Minshall |
| 5/17/26 | Woodbine R7 | 7 Furlongs Dirt | Allowance optional claiming $50,000 | 6 | 4 | 2nd | 6-1 ML | Ryan Munger | Barbara Minshall |
| 11/21/25 | Woodbine R6 | 1 1/16 Miles Dirt | Stakes (Lake Ontario S.) | 8 | 3 | 3rd | 5-2 ML | Ryan Munger | Barbara Minshall |
| 7/20/25 | Woodbine R8 | 1 1/8 Miles Dirt | Stakes (Plate Trial S.) | 9 | 4 | Won | 10-1 ML | Ryan Munger | Barbara Minshall |
| 6/8/25 | Woodbine R5 | 6 Furlongs Dirt | Optional claiming $40,000 | 7 | 5 | Won | 5-2 ML | Ryan Munger | Barbara Minshall |
| 6/23/24 | Woodbine R3 | 5 1/2 Furlongs Dirt | Maiden special weight | 7 | 2 | Won | 8-1 ML | Emma-Jayne Wilson | Barbara Minshall |
| 5/12/24 | Woodbine R1 | 4 1/2 Furlongs Dirt | Maiden special weight | 4 | 1 | 3rd | 7-2 ML | Emma-Jayne Wilson | Barbara Minshall |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 6 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 93 |
| Turf | 84 |
| Today's distance on today's surface (last 2 tries in the data) | 82 |
Last figures, newest first: 84 · 91 · 91 · 93 — big drop -8 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/24 | WO | 5f | :59.40 | breezing | 2 of 20 | |
| 10/4 | WO | 5f | 1:00.20 | breezing | 1 of 19 | fastest of the day at the distance |
| 9/13 | WO | 4f | :49.60 | breezing | 37 of 57 | |
| 8/22 | WO | 5f | 1:01.20 | breezing | 12 of 20 | |
| 7/26 | WO | 5f | 1:00.00 | breezing | 1 of 20 | fastest of the day at the distance |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 16 starts: 3 won, 2 2nd, 4 3rd · $240,102 |
| This year | 7 starts: 0 won, 2 2nd, 2 3rd · $75,963 |
| Last year | 7 starts: 2 won, 0 2nd, 1 3rd · $106,429 |
| At Woodbine | 4 starts: 0 won, 0 2nd, 0 3rd · $11,143 |
| At today's distance | 2 starts: 0 won, 0 2nd, 0 3rd · $2,879 |
| Turf | 4 starts: 0 won, 0 2nd, 0 3rd · $11,143 |
Owner: Yawen Wu