Horse
Siege Of Boston
7-year-old bay horse · By War Front out of Peinture Rare (by Sadler's Wells)
Entered today: Gulfstream Park Race 5
Tier A Form ▲▲ Big jump +13 · career best ↕ Up-and-down figures, 75–97 ★ Best figure in the field at today's distance and surface: 97 (2 tries)
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 8/2 | GP | 1m T | Handicap | Won/7 by 2 | 97 | 2.7-1 | L | Btw 2-3w;wore down foe |
| 5/30 | LRL | 1 1/16 T | OC 55k b | Won/7 by ½ | 86 | 2.7-1 | L | Rail;angled 1/8;drvng |
| 1/24 | GP | 1 1/16 D | Handicap | 11th/12 -7¼L | 75 | 16-1 | L | Settled inside; tired |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 75 |
| Turf | 97 |
| Today's distance on today's surface (last 2 tries in the data) | 97 |
Last figures, newest first: 97 · 86 · 75 · 92 — big jump +13 · career best against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/23 | PMM | 5f | 1:00.00 | breezing | 1 of 6 | fastest of the day at the distance |
| 10/12 | PMM | 4f | :50.60 | breezing | 24 of 28 | |
| 9/28 | PMM | 4f | :49.20 | breezing | 7 of 21 | |
| 9/20 | PMM | 4f | :49.60 | breezing | 21 of 34 | |
| 9/13 | PMM | 3f | :37.00 | breezing | 8 of 15 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 30 starts: 6 won, 7 2nd, 6 3rd · $630,171 |
| This year | 3 starts: 2 won, 0 2nd, 0 3rd · $61,600 |
| Last year | 6 starts: 1 won, 1 2nd, 0 3rd · $59,600 |
| At Gulfstream Park | 5 starts: 2 won, 1 2nd, 0 3rd · $106,760 |
| At today's distance | 8 starts: 2 won, 3 2nd, 1 3rd · $210,761 |
| Turf | 28 starts: 6 won, 7 2nd, 5 3rd · $621,971 |
Owner: Joseph Allen Llc