Horse
Strawberry Prize
2-year-old sor filly · By Hes Relentless out of Ms First Prize Fancy (by Pyc Paint Your Wagon)
Entered today: ZIA Race 9
Tier A Form ▼▼ Big drop -22
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/10 | ALB | 1.81818f D | MSW | 7th/10 -2¼L | 65 | 3.8-1 | b L | Lacked room start |
| 4/17 | SRP | 1.59091f D | MSW | 3rd/9 by nk | 85 | 2.1-1 | b L | Game 3rd |
| 3/13 | SUN | 1.36364f D | FutTrl8900 | 2nd/9 -¾L | 90 | 9.6-1 | b L | Late surge for place |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 0 won, 1 2nd, 1 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/10/26 | Albuquerque R7 | 400 Yards Dirt | Maiden | 10 | 7 | 7th | 3-1 ML | Jose Enriquez | Luis Iturralde |
| 4/17/26 | Sunray Park R1 | 350 Yards Dirt | Maiden | 11 | 7 | 3rd | 3-1 ML | Sergio Becerra Jr. | Daniel Cano |
| 3/13/26 | Sunland Park R10 | 300 Yards Dirt | Trial | 9 | 6 | 2nd | 6-1 ML | Jose Ortiz | Daniel Cano |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 90 |
| Today's distance on today's surface (last 2 tries in the data) | 90 |
Last figures, newest first: 65 · 85 · 90 — big drop -22 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 8/30 | ALB | 1f | :13.00 | handily | 48 of 53 | from the gate |
| 6/9 | FRN | 1f | :12.40 | breezing | 12 of 25 | |
| 2/24 | SUN | 1f | :12.00 | handily | 63 of 149 | from the gate |
| 2/6 | SUN | 1f | :12.40 | handily | 54 of 111 | from the gate |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 3 starts: 0 won, 1 2nd, 1 3rd · $4,706 |
| This year | 3 starts: 0 won, 1 2nd, 1 3rd · $4,706 |
| At today's distance | 3 starts: 0 won, 1 2nd, 1 3rd · $4,706 |
| Turf | 3 starts: 0 won, 1 2nd, 1 3rd · $4,706 |
Owner: Frank Aleman