Horse
Vf Zip N Run
4-year-old sor gelding · By This Cowboy Can Run out of Zip Kode (by Bigtime Favorite)
Entered today: WRD Race 1
Tier C Form ▲▲ Big jump +11
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 6/12 | FMT | 1.36364f D | MSW | 5th/7 -4L | 73 | 20-1 | b | Bobbled;no rally |
| 5/15 | RP | 1½f D | MCL 10k | 3rd/7 -2L | 58 | 9.3-1 | b | Top pair too tough |
| 4/10 | RP | 1.13636f D | MCL 10k | 3rd/10 -2½L | 65 | 22-1 | b | Brk out; evenly |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (4 races)
4 starts in our records: 0 won, 1 2nd, 2 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 6/12/26 | Fair Meadows Tulsa R4 | 300 Yards Dirt | Maiden | 7 | 3 | 5th | 15-1 ML | Jaime Mata | Longino Garcia |
| 5/15/26 | Remington Park R1 | 330 Yards Dirt | Maiden claiming $10,000 | 7 | 6 | 3rd | 10-1 ML | Jaime Mata | Longino Garcia |
| 4/10/26 | Remington Park R3 | 250 Yards Dirt | Maiden claiming $10,000 | 10 | 3 | 3rd | 12-1 ML | David Alvarez Jr. | Longino Garcia |
| 6/27/25 | Fair Meadows Tulsa R6 | 300 Yards Dirt | Maiden claiming $10,000 | 9 | 1 | 2nd | 5-1 ML | Mario Delgado | Longino Garcia |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 8 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 75 |
| Wet track | 82 |
| Today's distance on today's surface (last 1 try in the data) | 65 |
Last figures, newest first: 73 · 58 · 65 · 62 — big jump +11 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 9/6 | RP | 1f | :12.80 | handily | 2 of 4 | |
| 2/27 | RP | 1f | :12.80 | handily | 40 of 54 | |
| 8/23 | RDE | 1f | :13.00 | breezing | 5 of 5 | |
| 2/23 | RP | 1f | :13.20 | breezing | 77 of 83 | |
| 8/31 | RDE | 1f | :12.20 | breezing | 2 of 4 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 11 starts: 0 won, 1 2nd, 2 3rd · $8,762 |
| This year | 3 starts: 0 won, 0 2nd, 2 3rd · $4,042 |
| Last year | 5 starts: 0 won, 1 2nd, 0 3rd · $3,471 |
| At WRD | 4 starts: 0 won, 0 2nd, 0 3rd · $1,636 |
| At today's distance | 11 starts: 0 won, 1 2nd, 2 3rd · $8,762 |
| Turf | 11 starts: 0 won, 1 2nd, 2 3rd · $8,762 |
| Wet track | 2 starts: 0 won, 1 2nd, 1 3rd · $3,939 |
Owner: Longino Garcia