Horse
What You Wished
5-year-old dark bay/brown mare · By Dowsing out of The Gaillimh Girl (by Montjeu)
Entered today: Indiana Downs Race 5
Tier C Form ▼▼ Big drop -10
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/20 | IND | 1m T | fsMdSpWt | 8th/10 -19L | 40 | 44-1 | L | Bore in start;trailed |
| 9/21 | IND | 1 1/16 D | sMdSpWt | 3rd/5 -7½L | 49 | 30-1 | L | Frac;bid1/2;faded str |
| 8/24 | IND | 1m T | sMdSpWt | 5th/6 -6L | 47 | 18-1 | L | 4path;faded stretch |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 21 |
| Turf | 55 |
| Wet track | 49 |
Last figures, newest first: 40 · 49 · 47 · 54 — big drop -10 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 5/26 | IND | 4f | :49.60 | breezing | 30 of 48 | |
| 5/12 | IND | 3f | :37.00 | breezing | 12 of 27 | |
| 4/24 | IND | 4f | :49.40 | breezing | 23 of 55 | from the gate |
| 4/17 | IND | 4f | :50.80 | breezing | 39 of 53 | |
| 4/10 | IND | 3f | :37.60 | breezing | 12 of 24 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 28 starts: 0 won, 0 2nd, 3 3rd · $23,713 |
| This year | 7 starts: 0 won, 0 2nd, 1 3rd · $8,278 |
| Last year | 8 starts: 0 won, 0 2nd, 0 3rd · $3,834 |
| At Indiana Downs | 6 starts: 0 won, 0 2nd, 1 3rd · $6,545 |
| At today's distance | 5 starts: 0 won, 0 2nd, 1 3rd · $5,997 |
| Turf | 18 starts: 0 won, 0 2nd, 2 3rd · $16,166 |
| Wet track | 3 starts: 0 won, 0 2nd, 1 3rd · $5,390 |
Owner: Jj Racing Llc