Horse
Yes It Tiz
4-year-old bay filly · By Tiz The Law out of Entangle (by Pivotal)
Entered today: Belmont Park Race 8
Tier A Form ▲ Up +4 · career best ≡ Steady figures, 90–96
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 9/12 | CD | 1 1/16 D | LcstGrv G2 | 2nd/4 -3½L | 96 | 6.1-1 | Ins;no match;2nd best | |
| 7/11 | IND | 1 1/16 D | MHGrgMmHB100k | 2nd/9 -2L | 93 | 1.4-1 | L | 3p;rally1/16;closing |
| 5/15 | CD | 1 1/16 D | OC 100k b | Won/6 | 93 | 1.8-1 | L | Ins;bid 3w1/4;kick clr |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 96 |
| Turf | 86 |
| Wet track | 93 |
| Today's distance on today's surface (last 3 tries in the data) | 96 |
Last figures, newest first: 96 · 93 · 93 · 90 — up +4 · career best against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/24 | CD | 5f | 1:01.40 | breezing | 18 of 38 | |
| 10/17 | CD | 4f | :48.60 | breezing | 41 of 197 | |
| 10/10 | CD | 4f | :48.20 | breezing | 43 of 234 | |
| 10/4 | CD | 4f | :49.20 | breezing | 66 of 125 | |
| 9/27 | CD | 4f | :49.40 | breezing | 61 of 104 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 12 starts: 4 won, 4 2nd, 2 3rd · $455,644 |
| This year | 6 starts: 1 won, 2 2nd, 2 3rd · $227,209 |
| Last year | 6 starts: 3 won, 2 2nd, 0 3rd · $228,435 |
| At today's distance | 3 starts: 2 won, 0 2nd, 0 3rd · $162,862 |
| Turf | 4 starts: 1 won, 2 2nd, 0 3rd · $67,073 |
| Wet track | 3 starts: 1 won, 1 2nd, 1 3rd · $124,824 |
Owner: Full Of Run Racing Two