Jockey
Jodeien Anderson
1 mount today at Woodbine
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 6:15 PM | WO R9 | #6 Whiskytangodisco | 20-1 | 9% | Seymour Bennett |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Woodbine
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 8 | 0% small sample |
| Turf | 0 | 7 | too few to rate |
| All surfaces | 0 | 15 | 0% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 0 | 14 | 0% small sample | 7% |
| Maiden special weight | 0 | 1 | too few to rate | |
| Claiming $25,000+ | 1 | 14 | 7% small sample | 29% |
| Claiming under $25,000 | 2 | 24 | 8% small sample | 46% |
| Maiden claiming | 3 | 24 | 12% small sample | 38% |
| All | 6 | 77 | 8% | 32% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Sprints | 2 | 32 | 6% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Seymour Bennett | Whiskytangodisco | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/29 | WO R2 | Got A Complex | 9th of 9 | 3-1 | Debra Rombis |
| 10/25 | WO R7 | Call Me Bond | 4th of 9 | 15-1 | Marjorie Paterson |
| 10/22 | WO R4 | Adorable Angel | 6th of 11 | 20-1 | Daniel Harvey |
| 10/22 | WO R2 | Mia Mitole | 5th of 9 | 20-1 | Marjorie Paterson |
| 10/10 | WO R4 | Lost Star | 2nd of 6 | 6-1 | Marjorie Paterson |
| 10/9 | WO R8 | Allbetsareoff | 9th of 9 | 20-1 | Debra Rombis |
| 10/8 | WO R5 | Call Me Bond | 4th of 7 | 6-1 | Marjorie Paterson |
| 10/3 | WO R11 | Mia Mitole | 9th of 9 | 20-1 | Marjorie Paterson |
| 10/2 | WO R4 | Adorable Angel | 3rd of 6 | 15-1 | Daniel Harvey |
| 10/2 | WO R2 | Instant Response | 4th of 7 | 3-1 | Daniel Harvey |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.