Jockey
Luis Contreras
1 mount today at Woodbine
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 3:05 PM | WO R4 | #9 Pelee Island | 20-1 | 7% | Joan M Mitchell |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Woodbine
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 1 | 15 | 7% small sample |
| Turf | 2 | 13 | 15% small sample |
| All surfaces | 3 | 28 | 11% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 2 | too few to rate | |
| Other stakes | 1 | 12 | 8% small sample | 33% |
| Allowance / optional claiming | 11 | 71 | 15% | 48% |
| Maiden special weight | 0 | 41 | 0% | 17% |
| Claiming $25,000+ | 2 | 9 | 22% small sample | 33% |
| Claiming under $25,000 | 13 | 84 | 15% | 54% |
| Maiden claiming | 7 | 67 | 10% | 30% |
| All | 34 | 286 | 12% | 40% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Routes | 9 | 114 | 8% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Joan M Mitchell | Pelee Island | 0 | 5 | too few to rate |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/29 | WO R8 | Call Me Misslucky | 3rd of 8 | 12-1 | Kathy Patton |
| 10/29 | WO R7 | Holiday Rose | 3rd of 8 | 20-1 | Ken Albu |
| 10/29 | WO R5 | Au Contraire | 7th of 7 | 3-1 | Santino Dipaola |
| 10/29 | WO R4 | La Ronde | 9th of 9 | 15-1 | Claudia Rabstein |
| 10/29 | WO R1 | Ya No | 6th of 6 | 6-1 | Joan Mitchell |
| 10/25 | WO R7 | Steele Town | 8th of 9 | 20-1 | Allen Desruisseaux |
| 10/25 | WO R5 | Ironstone | 5th of 10 | 10-1 | Hannah Sprenger |
| 10/25 | WO R4 | Marietta Babe | 3rd of 7 | 12-1 | Abraham Katryan |
| 10/23 | WO R2 | Nycely | 5th of 8 | 8-1 | Darwin Banach |
| 10/20 | FE R9 | Sunday's Well | Won of 9 | 3-1 | Richard Davis |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.