Jockey
Taylor Kingsley
1 mount today at Laurel Park
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 2:47 PM | LRL R6 | #15 Louvar | 12-1 | 8% | Barry Foley |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Laurel Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 1 | 16 | 6% small sample |
| Turf | 0 | 22 | 0% small sample |
| All surfaces | 1 | 38 | 3% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 2 | too few to rate | |
| Other stakes | 0 | 4 | too few to rate | |
| Allowance / optional claiming | 11 | 81 | 14% | 35% |
| Maiden special weight | 8 | 48 | 17% | 35% |
| Claiming $25,000+ | 1 | 9 | 11% small sample | 22% |
| Claiming under $25,000 | 16 | 136 | 12% | 38% |
| Maiden claiming | 8 | 83 | 10% | 29% |
| All | 44 | 363 | 12% | 34% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Turf | 8 | 129 | 6% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Barry Foley | Louvar | 0 | 9 | 0% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | LRL R6 | El Junior | 11th of 12 | 20-1 | Rodolfo Sanchez-Salomon |
| 10/25 | LRL R5 | Panning For Gold | 3rd of 10 | 12-1 | Justin Nixon |
| 10/25 | LRL R4 | Divine Swagger | 8th of 12 | 15-1 | Anthony Aguirre Jr. |
| 10/23 | LRL R9 | Lady Embrace | 6th of 11 | 20-1 | Lacey Gaudet |
| 10/22 | PID R9 | Caparbia | 3rd of 9 | 9-2 | John Fennessy |
| 10/22 | PID R8 | Rock N Reward | 9th of 10 | 10-1 | Scooter Davis |
| 10/22 | PEN R7 | Chucky Our Law | 5th of 6 | 6-1 | Gerard Galligan |
| 10/22 | PID R7 | Baytown Storm | 7th of 7 | 6-1 | Paul McEntee |
| 10/22 | PID R6 | Name Dropper | Won of 8 | 7-2 | Timothy Hamm |
| 10/22 | PID R5 | Queen's Quill | 5th of 8 | 4-1 | Timothy Hamm |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.