Jockey
Jareth Loveberry
1 mount today at Keeneland
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 11:55 AM | KEE R1 | #2 Stowaway | 6-1 | 15% | D Whitworth Beckman |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Keeneland
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 17 | 0% small sample |
| Turf | 0 | 9 | 0% small sample |
| All surfaces | 0 | 26 | 0% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 9 | 0% small sample | 11% |
| Other stakes | 6 | 39 | 15% | 51% |
| Allowance / optional claiming | 30 | 150 | 20% | 56% |
| Maiden special weight | 19 | 105 | 18% | 58% |
| Claiming $25,000+ | 1 | 30 | 3% | 47% |
| Claiming under $25,000 | 28 | 93 | 30% | 54% |
| Maiden claiming | 19 | 80 | 24% | 50% |
| All | 103 | 506 | 20% | 53% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Routes | 16 | 99 | 16% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| D Whitworth Beckman | Stowaway | 8 | 35 | 23% |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/29 | CD R4 | Will Believe | 4th of 7 | 9-2 | Michael Lauer |
| 10/23 | KEE R8 | Cruisin In Harmony | 6th of 6 | 20-1 | Harry Lynch |
| 10/23 | KEE R7 | Joy Division | 5th of 10 | 30-1 | Joel Campbell |
| 10/23 | KEE R6 | Corpsman Jones | 11th of 11 | 20-1 | Mary Lightner |
| 10/22 | KEE R3 | Otzelberger | 6th of 8 | 20-1 | Robert Cline |
| 10/17 | KEE R5 | Raymond | 9th of 10 | 12-1 | Timothy Martin |
| 10/17 | KEE R2 | Ginger Money | 8th of 11 | 12-1 | Grant Forster |
| 10/16 | KEE R10 | Cash Alley | 4th of 9 | 6-1 | D. Whitworth Beckman |
| 10/16 | KEE R7 | Waawaatesi | 6th of 10 | 30-1 | Lacy Pierce |
| 10/16 | KEE R4 | King Lee | 9th of 11 | 20-1 | Grant Forster |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.