Jockey
Rico W Walcott
1 mount today at Woodbine
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 1:50 PM | WO R2 | #1 Madam Gwen | 10-1 | 8% | Carlos Grant |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Woodbine
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 1 | 14 | 7% small sample |
| Turf | 0 | 13 | 0% small sample |
| All surfaces | 1 | 27 | 4% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 2 | 7 | too few to rate | |
| Allowance / optional claiming | 2 | 28 | 7% small sample | 32% |
| Maiden special weight | 0 | 6 | too few to rate | |
| Claiming $25,000+ | 0 | 6 | too few to rate | |
| Claiming under $25,000 | 4 | 25 | 16% small sample | 52% |
| Maiden claiming | 1 | 13 | 8% small sample | 54% |
| All | 9 | 85 | 11% | 45% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Turf | 0 | 10 | 0% small sample |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Carlos Grant | Madam Gwen | 0 | 1 | too few to rate |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/29 | WO R6 | Reach For The Top | 2nd of 5 | 8-1 | Patrick Dixon |
| 10/29 | WO R2 | Chargethatmountain | 8th of 9 | 20-1 | Cory Machesney |
| 10/25 | WO R10 | Perfectlyappointed | 10th of 11 | 20-1 | Patrick Dixon |
| 10/25 | WO R4 | Point Of Flattery | 7th of 7 | 20-1 | Patrick Dixon |
| 10/24 | WO R11 | Foresters Exec | 5th of 12 | 10-1 | Patrick Dixon |
| 10/24 | WO R10 | Whiskey N Soda | 6th of 8 | 20-1 | Devon Gittens |
| 10/24 | WO R9 | Daddy's The Boss | 5th of 9 | 10-1 | Patrick Dixon |
| 10/24 | WO R4 | Epping | 7th of 9 | 15-1 | Sean Smullen |
| 10/23 | WO R5 | Ethnic Soul | 5th of 7 | 20-1 | Ryan Jones |
| 10/23 | WO R4 | Springer | 6th of 6 | 4-1 | Devon Gittens |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.