Jockey
Andrew Wolfsont
1 mount today at Parx Racing
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 2:01 PM | PRX R4 | #3 Ragatony | 9-5 | 25% | Kathlee Crook-Demasi |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Parx Racing
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 2 | 22 | 9% small sample |
| All surfaces | 2 | 22 | 9% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 1 | 8 | 12% small sample | 50% |
| Allowance / optional claiming | 12 | 83 | 14% | 55% |
| Maiden special weight | 6 | 21 | 29% small sample | 76% |
| Claiming $25,000+ | 5 | 12 | 42% small sample | 67% |
| Claiming under $25,000 | 14 | 76 | 18% | 62% |
| Maiden claiming | 5 | 27 | 19% small sample | 59% |
| All | 43 | 227 | 19% | 60% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Routes | 12 | 63 | 19% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Kathlee Crook-Demasi | Ragatony | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 27, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/27 | PRX R8 | Haunting Echoes | Won of 5 | 9-2 | Louis Linder Jr. |
| 10/25 | PRX R5 | Prairie Dunes | 7th of 11 | 6-1 | Miguel Rodriguez |
| 10/25 | PRX R2 | Good Sal | 4th of 7 | 7-2 | Miguel Rodriguez |
| 10/23 | LRL R8 | Urgent Claire | 6th of 8 | 20-1 | Flint Stites |
| 10/21 | PRX R7 | It's Authentic | 2nd of 7 | 8-1 | Susan Crowell |
| 10/21 | PEN R1 | We Ready | Won of 5 | 3-1 | Bernard Dunham |
| 10/17 | DEL R9 | Icona Mama | 3rd of 10 | 5-1 | Flint Stites |
| 10/17 | DEL R8 | Showstopper Copper | 7th of 8 | 12-1 | Flint Stites |
| 10/16 | PEN R1 | Elegant Artistry | Won of 5 | 5-2 | Jorge Diaz |
| 10/15 | LRL R1 | Midsummer Mo | 3rd of 8 | 20-1 | Steve Epley Jr. |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.