Trainer
Alejandro Baldillez Jr
1 starter today at Remington Park
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 7:58 PM | RP R2 | #3 That's A Story | 10-1 | 8% | Weston Hamilton |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Remington Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 1 | too few to rate |
| All surfaces | 0 | 1 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 0 | 6 | too few to rate | |
| Maiden special weight | 2 | 19 | 11% small sample | 21% |
| Claiming $25,000+ | 0 | 2 | too few to rate | |
| Claiming under $25,000 | 1 | 18 | 6% small sample | 44% |
| Maiden claiming | 1 | 10 | 10% small sample | 30% |
| All | 4 | 55 | 7% | 29% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Shipping in | 54 | 6% | 37% |
| Back from 46–90 days off | 50 | 2% | 28% |
| Maiden special weights | 44 | 11% | 23% |
| Turf to dirt | 24 | 8% small sample | 21% |
| Two-year-olds | 16 | 6% small sample | 19% |
| Second career start | 11 | 9% small sample | 18% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Weston Hamilton | That's A Story | 1 | 29 | 3% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/22 | RP R3 | Party Trick | 6th of 6 | 8-1 | Weston Hamilton |
| 9/12 | CBY R4 | Combat Carl | 3rd of 6 | 5-1 | Sachin Parris |
| 9/10 | CBY R3 | Carly's Shance | 4th of 5 | 3-1 | Jose Riquelme |
| 9/6 | CBY R3 | That's A Story | 5th of 6 | 6-1 | Constantino Roman |
| 9/6 | CBY R1 | Party Trick | 6th of 6 | 6-1 | Jermaine Bridgmohan |
| 8/16 | CBY R3 | Cayman Hot | 4th of 6 | 8-1 | Jermaine Bridgmohan |
| 8/15 | CBY R5 | Party Trick | 5th of 7 | 4-1 | Leslie Mawing |
| 8/8 | CBY R5 | Carly's Shance | 3rd of 8 | 5-1 | Manuel Americano |
| 7/30 | CBY R6 | Fiftyshadesofnauti | 6th of 7 | 15-1 | Leslie Mawing |
| 7/23 | CBY R7 | Golden Pursuit | 3rd of 8 | 5-1 | Manuel Americano |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.