Trainer
L Rodney Barrow
1 starter today at Woodbine
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 2:25 PM | WO R3 | #2 Pat's Holiday | 20-1 | 4% | Romero Ramsay Maragh |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Woodbine
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 3 | too few to rate |
| Turf | 1 | 5 | too few to rate |
| All surfaces | 1 | 8 | 12% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 0 | 6 | too few to rate | |
| Claiming $25,000+ | 1 | 4 | too few to rate | |
| Claiming under $25,000 | 1 | 17 | 6% small sample | 35% |
| Maiden claiming | 2 | 17 | 12% small sample | 29% |
| All | 4 | 44 | 9% | 36% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On synthetic | 104 | 5% | 33% |
| Routes | 37 | 11% | 32% |
| Turf to synthetic | 18 | 6% small sample | 28% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Romero Ramsay Maragh | Pat's Holiday | 2 | 7 | too few to rate |
Starts together in the last 12 months, through Oct 29, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/25 | WO R2 | Forester's Fortune | 4th of 7 | 6-1 | Daisuke Fukumoto |
| 10/22 | WO R5 | Dynamic Strike | 10th of 11 | 20-1 | Da-Sean Gaskin |
| 10/22 | WO R3 | Ruthless Action | 3rd of 7 | 20-1 | Christoff Douglas |
| 10/9 | WO R6 | Full Star | 3rd of 10 | 20-1 | Christoff Douglas |
| 10/8 | WO R4 | Pat's Holiday | 5th of 10 | 6-1 | Fraser Aebly |
| 10/1 | WO R5 | Ruthless Action | 7th of 10 | 15-1 | Daisuke Fukumoto |
| 9/25 | WO R1 | Pat's Holiday | 5th of 9 | 20-1 | Fraser Aebly |
| 9/18 | WO R5 | Forester's Fortune | Won of 7 | 15-1 | Daisuke Fukumoto |
| 9/11 | WO R3 | Ruthless Action | 5th of 6 | 7-2 | Jose Campos |
| 9/10 | WO R3 | Serious Green | 2nd of 8 | 7-2 | Christoff Douglas |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.