Trainer
Fergus Bogle
1 starter today at Churchill Downs
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 2:27 PM | CD R4 | #7 Grant's Gretchen | 10-1 | 9% | Edgar Morales |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Churchill Downs
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Turf | 0 | 1 | too few to rate |
| All surfaces | 0 | 1 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 0 | 1 | too few to rate | |
| Allowance / optional claiming | 1 | 2 | too few to rate | |
| Maiden special weight | 0 | 12 | 0% small sample | 17% |
| Claiming $25,000+ | 0 | 1 | too few to rate | |
| Maiden claiming | 0 | 5 | too few to rate | |
| All | 1 | 21 | 5% small sample | 38% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 41 | 5% | 29% |
| Sprints | 32 | 6% | 25% |
| Maiden claiming races | 23 | 9% small sample | 26% |
| Second start off a layoff | 12 | 0% small sample | 8% |
| Maiden special weight to maiden claiming | 7 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Edgar Morales | Grant's Gretchen | 0 | 1 | too few to rate |
Starts together in the last 12 months, through Oct 27, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/10 | BTP R8 | Grant's Gretchen | 2nd of 9 | 4-1 | Luis Hernandez |
| 9/26 | BTP R5 | Beach Bunny | Won of 6 | 4-1 | Luis Hernandez |
| 9/24 | CD R8 | Harwich Port | 11th of 12 | 20-1 | Victor Carrasco |
| 9/9 | KD R4 | Harwich Port | 9th of 9 | 10-1 | Florent Geroux |
| 7/6 | ELP R2 | In America | 7th of 12 | 10-1 | Florent Geroux |
| 6/20 | CD R3 | Grant's Gretchen | 11th of 11 | 20-1 | Florent Geroux |
| 6/6 | CD R6 | In America | 10th of 12 | 30-1 | William Antongeorgi Iii |
| 5/31 | CD R10 | Fly Guy Mick | 11th of 11 | 6-1 | Luis Saez |
| 5/23 | CD R1 | Grant's Gretchen | 5th of 6 | 15-1 | Brian Hernandez Jr. |
| 5/9 | CD R5 | In America | 8th of 12 | 30-1 | Joseph Ramos |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.