Trainer
Mark Casse
1 starter today at Kentucky Derby Future Wager
Today's starters
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
No starts at these tracks in the last 45 days.
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 22 | 151 | 15% | 47% |
| Other stakes | 37 | 150 | 25% | 55% |
| Allowance / optional claiming | 70 | 396 | 18% | 52% |
| Maiden special weight | 71 | 399 | 18% | 46% |
| Claiming $25,000+ | 13 | 49 | 27% | 67% |
| Claiming under $25,000 | 12 | 45 | 27% | 49% |
| Maiden claiming | 28 | 120 | 23% | 54% |
| All | 253 | 1310 | 19% | 51% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Won last time | 824 | 19% | 47% |
| Graded stakes | 584 | 13% | 40% |
| Sprint to route | 460 | 17% | 40% |
| First time at a route | 340 | 16% | 37% |
| Two sprints, then a route | 164 | 17% | 38% |
| Synthetic to dirt | 77 | 6% | 35% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
Starts together in the last 12 months, through Oct 27, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/25 | GP R10 | Jackie Blue | 6th of 8 | 3-1 | Yolber Torres |
| 10/25 | WO R9 | Paramount Prince | 5th of 8 | 8-5 | Fraser Aebly |
| 10/25 | CD R8 | Medinah | Won of 9 | 6-5 | Jose Ortiz |
| 10/25 | WO R8 | Sirius A (IRE) | 8th of 8 | 3-1 | Ryan Munger |
| 10/25 | CD R7 | Liam's Rose | 10th of 12 | 8-1 | Luis Saez |
| 10/25 | CD R6 | Running Ticket | 7th of 10 | 8-1 | Jose Ortiz |
| 10/25 | GP R4 | Charlotte's Sun | 4th of 8 | 7-2 | Sonny Leon |
| 10/25 | WO R3 | Classy Guest | 3rd of 9 | 12-1 | Emma-Jayne Wilson |
| 10/25 | WO R3 | Buddha's Delight | 4th of 9 | 3-1 | Fraser Aebly |
| 10/25 | BEL R2 | Charlotte's Beach | Won of 9 | 5-2 | Javier Castellano |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.