Trainer
Susan S Cooney
1 starter today at Laurel Park
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 2:47 PM | LRL R6 | #6 Paynted By Nancy | 15-1 | 4% | Jorge Ruiz |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Laurel Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 1 | too few to rate |
| Turf | 0 | 14 | 0% small sample |
| All surfaces | 0 | 15 | 0% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 0 | 8 | 0% small sample | 38% |
| Allowance / optional claiming | 0 | 12 | 0% small sample | 33% |
| Maiden special weight | 1 | 19 | 5% small sample | 16% |
| Claiming under $25,000 | 1 | 23 | 4% small sample | 35% |
| Maiden claiming | 2 | 37 | 5% | 22% |
| All | 4 | 99 | 4% | 26% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On turf | 369 | 6% | 23% |
| Sprints | 337 | 7% | 26% |
| Maiden claiming races | 187 | 6% | 22% |
| Dirt to turf | 51 | 6% | 12% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Jorge Ruiz | Paynted By Nancy | 2 | 16 | 12% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/25 | LRL R5 | Virginia Fab | 6th of 10 | 4-1 | Carlos Lopez |
| 10/25 | LRL R4 | Beautiful Quality | 6th of 12 | 10-1 | Jorge Ruiz |
| 10/24 | LRL R10 | Virginia Fitz | 11th of 12 | 30-1 | Daniel Centeno |
| 10/23 | LRL R9 | Carolina Sun | 3rd of 11 | 20-1 | Jose Vargas |
| 10/23 | LRL R1 | Go To Bingo | 8th of 12 | 9-2 | Paco Lopez |
| 10/10 | LRL R11 | Cool Hard Breeze | 6th of 12 | 6-1 | Jaime Rodriguez |
| 10/4 | LRL R6 | Paynted By Nancy | 5th of 8 | 10-1 | Jorge Ruiz |
| 10/2 | LRL R5 | Go To Bingo | 3rd of 10 | 4-1 | Gavin Ashton |
| 9/27 | LRL R4 | Beautiful Quality | 2nd of 8 | 5-1 | Mychel Sanchez |
| 9/27 | LRL R4 | River Revival | 8th of 8 | 30-1 | Magglio Sanchez |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.