Trainer
Michelle Dalton
1 starter today at Churchill Downs
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 4:55 PM | CD R9 | #6 Once Upon A Time | 5-1 | 9% | Summer Pauly |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
No starts at these tracks in the last 45 days.
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 0 | 11 | 0% small sample | 9% |
| Maiden special weight | 0 | 6 | too few to rate | |
| Claiming under $25,000 | 1 | 6 | too few to rate | |
| Maiden claiming | 0 | 3 | too few to rate | |
| All | 1 | 26 | 4% small sample | 12% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 62 | 8% | 19% |
| Sprints | 46 | 7% | 17% |
| Maiden claiming races | 25 | 8% small sample | 12% |
| Back from 90+ days off | 8 | 0% small sample | 0% |
| Maiden special weight to maiden claiming | 4 | too few to rate | |
| First time in a maiden claimer | 2 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Summer Pauly | Once Upon A Time | 0 | 3 | too few to rate |
Starts together in the last 12 months, through Oct 27, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/27 | IND R7 | Take My Picture | 8th of 10 | 12-1 | Jose Gutierrez |
| 10/15 | IND R6 | He Gots To Go | 9th of 11 | 25-1 | Samuel Bermudez |
| 9/29 | MNR R7 | He Gots To Go | 4th of 7 | 15-1 | Ricardo Barrios |
| 9/29 | MNR R1 | Take My Picture | 2nd of 8 | 2-1 | Ricardo Barrios |
| 9/14 | IND R8 | Take My Picture | 7th of 7 | 15-1 | Joseph Bealmear |
| 9/11 | IND R6 | He Gots To Go | 10th of 11 | 8-1 | Joseph Bealmear |
| 8/31 | IND R8 | He Gots To Go | 10th of 10 | 12-1 | Joseph Bealmear |
| 8/22 | BTP R2 | K J High Country | 8th of 8 | 30-1 | J.j. Meza |
| 8/2 | MNR R7 | He Gots To Go | 6th of 8 | 3-1 | Jairo Hernandez |
| 7/20 | MNR R2 | Havegunswilltravel | 5th of 6 | 15-1 | Jairo Hernandez |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.