Trainer
Kelsey Danner
1 starter today at Churchill Downs
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 1:29 PM | CD R2 | #4 The Hidden Chamber | 6-1 | 14% | Tyler Gaffalione |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Churchill Downs
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 2 | too few to rate |
| Turf | 0 | 8 | 0% small sample |
| All surfaces | 0 | 10 | 0% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 2 | 15 | 13% small sample | 33% |
| Other stakes | 2 | 28 | 7% small sample | 61% |
| Allowance / optional claiming | 7 | 92 | 8% | 38% |
| Maiden special weight | 16 | 101 | 16% | 50% |
| Claiming $25,000+ | 2 | 6 | too few to rate | |
| Claiming under $25,000 | 7 | 31 | 23% | 58% |
| Maiden claiming | 7 | 44 | 16% | 45% |
| All | 43 | 317 | 14% | 47% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On turf | 550 | 12% | 33% |
| Allowance races | 289 | 12% | 36% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Tyler Gaffalione | The Hidden Chamber | 3 | 10 | 30% small sample |
Starts together in the last 12 months, through Oct 27, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/27 | IND R5 | Zimomo | 8th of 8 | 2-1 | Yomar Ortiz Jr. |
| 10/25 | CD R8 | Sharpie Girl | 2nd of 9 | 30-1 | Danny Sheehy |
| 10/25 | CD R8 | Bee Crazy | 7th of 9 | 3-1 | Tyler Gaffalione |
| 10/25 | BEL R5 | Ground Support | Won of 8 | 3-1 | Adam Beschizza |
| 10/25 | CD R5 | Yalta | 10th of 12 | 10-1 | Luis Saez |
| 10/25 | CD R2 | Doozie Do | 10th of 11 | 20-1 | Axel Concepcion |
| 10/24 | KEE R10 | Exosome | 7th of 7 | 30-1 | Adam Beschizza |
| 10/24 | WO R5 | Miss Watermelon | 3rd of 6 | 3-1 | Pietro Moran |
| 10/24 | KEE R1 | Combustible Mass | 7th of 7 | 15-1 | Adam Beschizza |
| 10/21 | IND R7 | Seismic Girl | 9th of 11 | 7-2 | Fernando De La Cruz |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.