Trainer
Cherie Devaux
1 starter today at Kentucky Derby Future Wager
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 7:00 PM | KDF R1 | #15 Highwaymen | 99-1 | 0% | Rider No |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
No starts at these tracks in the last 45 days.
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 7 | 42 | 17% | 52% |
| Other stakes | 1 | 12 | 8% small sample | 42% |
| Allowance / optional claiming | 16 | 71 | 23% | 61% |
| Maiden special weight | 32 | 126 | 25% | 54% |
| Claiming $25,000+ | 0 | 3 | too few to rate | |
| Maiden claiming | 4 | 10 | 40% small sample | 70% |
| All | 60 | 264 | 23% | 55% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 485 | 21% | 50% |
| First-time starters | 243 | 15% | 28% |
| Two-year-olds | 237 | 15% | 38% |
| Graded stakes | 192 | 14% | 45% |
| Debut at a mile or more | 16 | 12% small sample | 25% |
| Debut against winners | 2 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Rider No | Highwaymen | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 27, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/25 | CD R7 | Ghostline | 2nd of 12 | 6-1 | Jose Ortiz |
| 10/25 | CD R2 | She's Icy | 9th of 11 | 6-1 | Jose Ortiz |
| 10/24 | KEE R9 | Remember Mamba | 3rd of 12 | 3-1 | Jose Ortiz |
| 10/24 | KEE R8 | So Sandy | 4th of 12 | 20-1 | Jose Ortiz |
| 10/22 | KEE R7 | Atropa | Won of 10 | 3-1 | Jose Ortiz |
| 10/22 | KEE R6 | Getaway Girl | 4th of 7 | 7-2 | Tyler Gaffalione |
| 10/22 | KEE R5 | Cliffs | 9th of 10 | 7-2 | Jose Ortiz |
| 10/21 | KEE R8 | Waterman's Song (IRE) | 9th of 11 | 6-1 | Jose Ortiz |
| 10/16 | KEE R5 | No Objection | 9th of 10 | 10-1 | Cristian Torres |
| 10/14 | KEE R8 | Rain Gold | 4th of 9 | 15-1 | Jose Ortiz |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.