Trainer
Mike Dini
1 starter today at Laurel Park
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 1:12 PM | LRL R3 | #1 I'Mwishingonastar | 10-1 | 6% | D E Centeno |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Laurel Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 1 | too few to rate |
| Turf | 1 | 3 | too few to rate |
| All surfaces | 1 | 4 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 1 | too few to rate | |
| Other stakes | 1 | 11 | 9% small sample | 45% |
| Allowance / optional claiming | 8 | 80 | 10% | 44% |
| Maiden special weight | 2 | 19 | 11% small sample | 16% |
| Claiming $25,000+ | 3 | 14 | 21% small sample | 71% |
| Claiming under $25,000 | 13 | 96 | 14% | 50% |
| Maiden claiming | 7 | 63 | 11% | 32% |
| All | 34 | 284 | 12% | 43% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On turf | 856 | 11% | 35% |
| Sprints | 541 | 15% | 42% |
| Shipping in | 317 | 11% | 39% |
| Beaten favourite last time | 83 | 20% | 48% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| D E Centeno | I'Mwishingonastar | 1 | 2 | too few to rate |
Starts together in the last 12 months, through Oct 29, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/25 | BEL R9 | Golden Beach | 3rd of 12 | 15-1 | Edwin Gonzalez |
| 10/23 | LRL R1 | Funky See Funky Do | 10th of 12 | 30-1 | Julio Hernandez |
| 10/22 | BEL R6 | Al Latafah | 8th of 11 | 20-1 | Dylan Davis |
| 10/20 | PRX R7 | Dyna Soar | 4th of 5 | 5-1 | Francisco Martinez |
| 10/16 | DEL R7 | Precious Cat | 7th of 8 | 3-1 | Paco Lopez |
| 10/14 | DEL R4 | Space For Grace | 4th of 6 | 9-2 | Julio Hernandez |
| 10/14 | PID R1 | Princess Gladys | 5th of 5 | 5-2 | Israel Rodriguez |
| 10/11 | BEL R9 | Dufoof | 8th of 8 | 20-1 | Samuel Marin |
| 10/10 | LRL R7 | Golden Beach | 6th of 9 | 10-1 | Daniel Centeno |
| 10/10 | MED R6 | Bee More | 7th of 8 | 10-1 | Martina Rojas |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.