Trainer
Rodney C Faulkner
1 starter today at Mahoning Valley
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 1:39 PM | MVR R4 | #1 Kettle Coalmine | 15-1 | 6% | Elijah Greenidge |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Mahoning Valley
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 1 | 12 | 8% small sample |
| All surfaces | 1 | 12 | 8% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 0 | 23 | 0% small sample | 30% |
| Maiden special weight | 4 | 61 | 7% | 57% |
| Claiming $25,000+ | 0 | 10 | 0% small sample | 40% |
| Claiming under $25,000 | 9 | 76 | 12% | 50% |
| Maiden claiming | 1 | 4 | too few to rate | |
| All | 14 | 174 | 8% | 51% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 945 | 7% | 34% |
| Sprints | 679 | 6% | 34% |
| Claiming races | 522 | 7% | 33% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Elijah Greenidge | Kettle Coalmine | 0 | 17 | 0% small sample |
Starts together in the last 12 months, through Oct 27, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/27 | MVR R8 | Spring River | 7th of 9 | 20-1 | Elijah Greenidge |
| 10/27 | MVR R5 | Neblina | 8th of 10 | 15-1 | David Haldar |
| 10/26 | MVR R6 | Seeking Freedom | 5th of 8 | 20-1 | Elijah Greenidge |
| 10/26 | MVR R1 | He's My Boy | Won of 6 | 7-2 | Angel Diaz |
| 10/24 | MVR R2 | Full Of Malice | 2nd of 8 | 20-1 | Elijah Greenidge |
| 10/24 | MVR R2 | Flint N Steel | 6th of 8 | 20-1 | Jose Leon |
| 10/21 | MVR R8 | Holiday Coal | 2nd of 11 | 7-2 | Angel Diaz |
| 10/21 | MVR R7 | Biondettisnitemare | 4th of 9 | 12-1 | Elijah Greenidge |
| 10/20 | MVR R8 | Cyber Queen | 2nd of 7 | 20-1 | Elijah Greenidge |
| 10/20 | MVR R5 | Rivers Of Wealth | 2nd of 12 | 30-1 | Jerome Innis |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.