Trainer
Ruben Fuentes
1 starter today at Remington Park
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 9:22 PM | RP R5 | #3 Rumpus In Paradise | 8-1 | 11% | Geovanni Franko-Angeles |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
No starts at these tracks in the last 45 days.
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 0 | 1 | too few to rate | |
| Allowance / optional claiming | 14 | 45 | 31% | 73% |
| Maiden special weight | 2 | 8 | 25% small sample | 50% |
| Claiming $25,000+ | 0 | 1 | too few to rate | |
| Claiming under $25,000 | 9 | 38 | 24% | 66% |
| Maiden claiming | 2 | 21 | 10% small sample | 48% |
| All | 27 | 114 | 24% | 64% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On turf | 124 | 15% | 48% |
| Claiming races | 117 | 14% | 44% |
| Sprints | 109 | 17% | 49% |
| Shipping in | 75 | 15% | 49% |
| Back from 46–90 days off | 27 | 4% small sample | 48% |
| Maiden winner last time | 5 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Geovanni Franko-Angeles | Rumpus In Paradise | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 27, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 9/20 | PRM R10 | Ratleff | 3rd of 6 | 5-1 | Luis Fuentes |
| 9/20 | PRM R7 | Pilot's Creed | Won of 6 | 3-1 | Luis Fuentes |
| 9/20 | PRM R5 | Facenda | 6th of 6 | 8-1 | Luis Fuentes |
| 9/19 | CBY R7 | I Got A Fast Carr | 3rd of 8 | 8-1 | Luis Fuentes |
| 9/18 | PRM R7 | Taking It All | Won of 6 | 2-1 | Luis Fuentes |
| 9/16 | CBY R5 | Mendelssohn Joy | 2nd of 9 | 7-2 | Luis Fuentes |
| 9/16 | CBY R1 | Zoffarelli (IRE) | 2nd of 6 | 4-1 | Luis Fuentes |
| 9/12 | CBY R3 | Lauries Honour | 5th of 5 | 4-1 | Luis Fuentes |
| 9/12 | CBY R2 | Sonic Speed | 2nd of 5 | 12-1 | Luis Fuentes |
| 9/11 | PRM R11 | Miracle Ball | Won of 5 | 4-5 | Orlando Mojica |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.