Trainer
Christopher Logston
1 starter today at Mountaineer Park
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 7:25 PM | MNR R2 | #8 Kool Kathmandu | 20-1 | 2% | Ricardo Barrios |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Mountaineer Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 3 | too few to rate |
| Turf | 0 | 3 | too few to rate |
| All surfaces | 0 | 6 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 0 | 1 | too few to rate | |
| Maiden special weight | 0 | 8 | 0% small sample | 25% |
| Claiming under $25,000 | 3 | 13 | 23% small sample | 54% |
| Maiden claiming | 0 | 6 | too few to rate | |
| All | 3 | 28 | 11% small sample | 39% |
Thoroughbred races in our results data, through Nov 1, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Claiming races | 139 | 6% | 23% |
| Sprints | 128 | 5% | 23% |
| On turf | 35 | 3% | 23% |
| Dirt to turf | 22 | 5% small sample | 23% |
| Second start for the barn | 9 | 0% small sample | 11% |
| Second start after a claim | 5 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Ricardo Barrios | Kool Kathmandu | 0 | 9 | 0% small sample |
Starts together in the last 12 months, through Nov 1, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/20 | MNR R2 | Pigeon Cay | 7th of 9 | 20-1 | Ricardo Barrios |
| 9/30 | MNR R7 | Kool Kathmandu | 8th of 8 | 15-1 | Alejandro Gomez Jr. |
| 9/27 | MNR R1 | Marsala Monarch | 4th of 6 | 10-1 | Ricardo Barrios |
| 9/23 | MNR R5 | Ingersoll | 6th of 6 | 15-1 | Ricardo Barrios |
| 9/22 | MNR R8 | Enjoy Baseball | 3rd of 9 | 8-1 | Ricardo Barrios |
| 9/22 | MNR R3 | Pigeon Cay | 6th of 6 | 20-1 | Ricardo Barrios |
| 8/18 | MNR R3 | Continue | 6th of 6 | 3-1 | Ricardo Barrios |
| 8/17 | MNR R7 | Red Hurricane | 6th of 6 | 5-1 | Alejandro Gomez Jr. |
| 8/17 | MNR R4 | Don't Cross Jack | 5th of 5 | 5-1 | Alejandro Gomez Jr. |
| 8/9 | MNR R5 | Pigeon Cay | 5th of 6 | 7-2 | Maikol Vilchez |
The last 10 settled starts in our results data, through Nov 1, 2026. M/L is the morning line.