Trainer
Jacinto Lopez
1 starter today at Mahoning Valley
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 1:39 PM | MVR R4 | #3 Fast And Friendly | 20-1 | 3% | Jason Simpson |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Mahoning Valley
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 4 | too few to rate |
| All surfaces | 0 | 4 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 1 | 4 | too few to rate | |
| Allowance / optional claiming | 3 | 23 | 13% small sample | 39% |
| Maiden special weight | 3 | 55 | 5% | 42% |
| Claiming $25,000+ | 1 | 5 | too few to rate | |
| Claiming under $25,000 | 11 | 87 | 13% | 39% |
| Maiden claiming | 1 | 21 | 5% small sample | 38% |
| All | 20 | 195 | 10% | 41% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 362 | 10% | 34% |
| Sprints | 300 | 11% | 37% |
| Claiming races | 108 | 10% | 28% |
| First start for the barn | 28 | 14% small sample | 25% |
| Up two or more classes | 3 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Jason Simpson | Fast And Friendly | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 27, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/27 | MNR R8 | Cleveland Power | 5th of 9 | 9-1 | Francisco Garcia |
| 10/27 | MVR R8 | Bay Ja Blue | 2nd of 9 | 12-1 | Mauro Cedillo |
| 10/26 | MNR R3 | Pour Me A Drink | 9th of 9 | 15-1 | Maikol Vilchez |
| 10/24 | EVD R7 | Life On The Train | 6th of 9 | 6-1 | Noe Castaneda |
| 10/24 | MVR R3 | Penrod | 4th of 9 | 8-1 | Luis Batista |
| 10/24 | EVD R2 | Bp Risky Business | 7th of 9 | 8-1 | Noe Castaneda |
| 10/23 | EVD R7 | Poppin Off | Won of 6 | 3-1 | Noe Castaneda |
| 10/23 | EVD R2 | Hott Girl Things | Won of 9 | 12-1 | Noe Castaneda |
| 10/23 | EVD R2 | Abyde By The Train | 4th of 9 | 4-1 | Leonardo Rodriguez |
| 10/22 | EVD R5 | Zoom Train | 3rd of 10 | 4-1 | Leonardo Rodriguez |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.