Trainer
Juan A Lopez
2 starters today at Indiana Downs, Special wager pool
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 3:33 PM | IND R5 | #6 Turn Him Loose | 7-2 | 23% | Carlos Jimenez |
| 6:33 PM | SWA R2 | #6 Turn Him Loose | 7-2 | 24% | Carlos Jimenez |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
No starts at these tracks in the last 45 days.
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 1 | 4 | too few to rate | |
| Allowance / optional claiming | 3 | 23 | 13% small sample | 39% |
| Maiden special weight | 3 | 55 | 5% | 42% |
| Claiming $25,000+ | 1 | 5 | too few to rate | |
| Claiming under $25,000 | 11 | 87 | 13% | 39% |
| Maiden claiming | 1 | 21 | 5% small sample | 38% |
| All | 20 | 195 | 10% | 41% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Routes | 20 | 0% small sample | 55% |
| Maiden special weights | 18 | 0% small sample | 67% |
| On turf | 13 | 0% small sample | 38% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Carlos Jimenez | Turn Him Loose, Turn Him Loose | 0 | 4 | too few to rate |
Starts together in the last 12 months, through Oct 27, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/27 | MNR R8 | Cleveland Power | 5th of 9 | 9-1 | Francisco Garcia |
| 10/27 | MVR R8 | Bay Ja Blue | 2nd of 9 | 12-1 | Mauro Cedillo |
| 10/26 | MNR R3 | Pour Me A Drink | 9th of 9 | 15-1 | Maikol Vilchez |
| 10/24 | EVD R7 | Life On The Train | 6th of 9 | 6-1 | Noe Castaneda |
| 10/24 | MVR R3 | Penrod | 4th of 9 | 8-1 | Luis Batista |
| 10/24 | EVD R2 | Bp Risky Business | 7th of 9 | 8-1 | Noe Castaneda |
| 10/23 | EVD R7 | Poppin Off | Won of 6 | 3-1 | Noe Castaneda |
| 10/23 | EVD R2 | Hott Girl Things | Won of 9 | 12-1 | Noe Castaneda |
| 10/23 | EVD R2 | Abyde By The Train | 4th of 9 | 4-1 | Leonardo Rodriguez |
| 10/22 | EVD R5 | Zoom Train | 3rd of 10 | 4-1 | Leonardo Rodriguez |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.