Trainer
Lori Loudin-Smith
1 starter today at Mahoning Valley
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 2:07 PM | MVR R5 | #9 Twotwentyfivesouth | 30-1 | 1% | Jason Simpson |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Mahoning Valley
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 2 | too few to rate |
| All surfaces | 0 | 2 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 0 | 2 | too few to rate | |
| Maiden special weight | 0 | 10 | 0% small sample | 0% |
| Claiming $25,000+ | 0 | 2 | too few to rate | |
| Claiming under $25,000 | 0 | 14 | 0% small sample | 21% |
| Maiden claiming | 1 | 13 | 8% small sample | 31% |
| All | 1 | 41 | 2% | 17% |
Thoroughbred races in our results data, through Nov 1, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 192 | 5% | 21% |
| Sprints | 149 | 5% | 18% |
| Maiden claiming races | 39 | 5% | 18% |
| Maiden special weight to maiden claiming | 11 | 0% small sample | 9% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Jason Simpson | Twotwentyfivesouth | 1 | 22 | 5% small sample |
Starts together in the last 12 months, through Nov 1, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/21 | MVR R8 | Twotwentyfivesouth | 11th of 11 | 20-1 | Jason Simpson |
| 10/21 | MVR R4 | Timesatappin | 7th of 7 | 20-1 | McKenna Anderson |
| 10/8 | TDN R7 | Twotwentyfivesouth | 6th of 7 | 20-1 | McKenna Anderson |
| 10/6 | TDN R2 | Watch Dust Fly | 7th of 8 | 20-1 | Jason Simpson |
| 9/28 | TDN R8 | Timesatappin | 7th of 7 | 20-1 | Jason Simpson |
| 9/28 | TDN R4 | Twotwentyfivesouth | 4th of 6 | 20-1 | Jason Simpson |
| 9/24 | TDN R6 | Hero Queen | 6th of 6 | 10-1 | Jason Simpson |
| 9/22 | TDN R3 | Talldrinkofwater | 5th of 7 | 15-1 | Jason Simpson |
| 9/16 | TDN R3 | Watch Dust Fly | 6th of 6 | 10-1 | Jerome Innis |
| 9/8 | TDN R4 | Hero Queen | 6th of 6 | 12-1 | Jason Simpson |
The last 10 settled starts in our results data, through Nov 1, 2026. M/L is the morning line.