Trainer
Michelle M Love
1 starter today at Woodbine
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 6:15 PM | WO R9 | #1 Back Street Driver | 12-1 | 6% | Christoff Douglas |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Woodbine
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 6 | too few to rate |
| All surfaces | 0 | 6 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 0 | 2 | too few to rate | |
| Allowance / optional claiming | 1 | 2 | too few to rate | |
| Maiden special weight | 1 | 2 | too few to rate | |
| Claiming $25,000+ | 0 | 2 | too few to rate | |
| Claiming under $25,000 | 0 | 1 | too few to rate | |
| Maiden claiming | 1 | 17 | 6% small sample | 35% |
| All | 3 | 26 | 12% small sample | 46% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Sprints | 116 | 16% | 46% |
| On synthetic | 109 | 17% | 44% |
| Maiden claiming races | 19 | 16% small sample | 42% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Christoff Douglas | Back Street Driver | 0 | 1 | too few to rate |
Starts together in the last 12 months, through Oct 29, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/24 | WO R6 | Red Weaver | 3rd of 8 | 6-1 | Ryan Munger |
| 10/15 | WO R3 | Sure Shot Timber | 6th of 7 | 12-1 | Ryan Munger |
| 10/9 | WO R7 | Red Weaver | 6th of 8 | 20-1 | Ryan Munger |
| 10/9 | WO R4 | Back Street Driver | 3rd of 9 | 20-1 | Xarel Forde |
| 9/25 | WO R2 | Back Street Driver | 5th of 9 | 20-1 | Xarel Forde |
| 9/20 | WO R8 | Sure Shot Timber | 6th of 6 | 12-1 | Ryan Munger |
| 8/28 | WO R2 | Back Street Driver | 7th of 8 | 20-1 | Christoff Douglas |
| 8/20 | WO R6 | Sure Shot Timber | Won of 6 | 8-1 | Ryan Munger |
| 8/9 | WO R1 | Back Street Driver | 6th of 6 | 5-1 | Ryan Munger |
| 7/26 | WO R8 | Wine After Whiskey | 2nd of 10 | 5-2 | Ryan Munger |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.