Trainer
Andrew McKeever
1 starter today at Churchill Downs
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 4:25 PM | CD R8 | #10 Ganaas | 10-1 | 7% | Edgar Morales |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Churchill Downs
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 2 | too few to rate |
| All surfaces | 0 | 2 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 1 | too few to rate | |
| Allowance / optional claiming | 2 | 16 | 12% small sample | 50% |
| Maiden special weight | 5 | 26 | 19% small sample | 54% |
| Claiming $25,000+ | 1 | 6 | too few to rate | |
| Claiming under $25,000 | 0 | 4 | too few to rate | |
| Maiden claiming | 3 | 24 | 12% small sample | 50% |
| All | 11 | 77 | 14% | 49% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Sprints | 133 | 14% | 37% |
| On turf | 94 | 9% | 30% |
| Back from 46–90 days off | 73 | 12% | 40% |
| Allowance races | 67 | 10% | 33% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Edgar Morales | Ganaas | 1 | 15 | 7% small sample |
Starts together in the last 12 months, through Oct 27, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/24 | KEE R1 | Pampered | 2nd of 7 | 7-2 | Luis Saez |
| 10/23 | KEE R10 | Al Ghadeer | 2nd of 9 | 5-2 | Danny Sheehy |
| 10/21 | KEE R8 | Ataya | 2nd of 11 | 30-1 | Danny Sheehy |
| 10/21 | KEE R2 | First Of His Name | 8th of 9 | 12-1 | Edgar Morales |
| 10/15 | KEE R3 | Damascus Steel | 8th of 8 | 20-1 | Ben Curtis |
| 10/11 | KEE R7 | Moon Mystique | 6th of 8 | 30-1 | Danny Sheehy |
| 10/9 | KEE R4 | Wangshu | 3rd of 5 | 6-1 | Victor Carrasco |
| 10/2 | KEE R10 | Quiet Mischief | 9th of 12 | 30-1 | Mario Gutierrez |
| 9/27 | CD R2 | Al Ghadeer | 2nd of 6 | 6-1 | Danny Sheehy |
| 9/17 | CD R4 | Moon Mystique | 7th of 7 | 4-1 | Danny Sheehy |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.