Trainer
Ney Pessanha
1 starter today at Mountaineer Park
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 8:40 PM | MNR R5 | #9 Ticket To Paradise | 20-1 | 2% | Jonathon R Atherton |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Mountaineer Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 6 | too few to rate |
| Turf | 0 | 2 | too few to rate |
| All surfaces | 0 | 8 | 0% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 0 | 1 | too few to rate | |
| Claiming under $25,000 | 0 | 19 | 0% small sample | 16% |
| Maiden claiming | 0 | 4 | too few to rate | |
| All | 0 | 24 | 0% small sample | 17% |
Thoroughbred races in our results data, through Oct 31, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 64 | 2% | 11% |
| Sprints | 58 | 2% | 12% |
| Claiming races | 34 | 0% | 18% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Jonathon R Atherton | Ticket To Paradise | 0 | 7 | too few to rate |
Starts together in the last 12 months, through Oct 31, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/26 | MNR R4 | Well Rested | 2nd of 9 | 10-1 | Jonathon Atherton |
| 10/25 | MNR R5 | Denali Rae | 2nd of 9 | 3-1 | Jonathon Atherton |
| 10/12 | MNR R6 | Well Rested | 4th of 7 | 20-1 | Jonathon Atherton |
| 10/5 | MNR R2 | Denali Rae | 8th of 9 | 15-1 | Miguel Martinez |
| 9/28 | MNR R8 | Well Rested | 6th of 9 | 20-1 | Jonathon Atherton |
| 9/27 | MNR R4 | Denali Rae | 3rd of 6 | 5-1 | Jonathon Atherton |
| 9/22 | MNR R1 | Vindicato | 7th of 8 | 20-1 | Maikol Vilchez |
| 9/21 | MNR R5 | Ticket To Paradise | 8th of 8 | 20-1 | Jonathon Atherton |
| 9/13 | MNR R1 | Vindicato | 9th of 10 | 20-1 | Maikol Vilchez |
| 9/9 | MNR R1 | Second Best | 10th of 10 | 10-1 | Renzo Diaz |
The last 10 settled starts in our results data, through Oct 31, 2026. M/L is the morning line.