Trainer
Ravendra B Raghunath
1 starter today at Woodbine
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 5:27 PM | WO R9 | #10 Golden Sunset | 12-1 | 0% | Austin Adams |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Woodbine
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 4 | too few to rate |
| Turf | 0 | 1 | too few to rate |
| All surfaces | 0 | 5 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 0 | 1 | too few to rate | |
| Allowance / optional claiming | 0 | 2 | too few to rate | |
| Maiden special weight | 0 | 12 | 0% small sample | 17% |
| Claiming $25,000+ | 1 | 2 | too few to rate | |
| Maiden claiming | 0 | 4 | too few to rate | |
| All | 1 | 21 | 5% small sample | 19% |
Thoroughbred races in our results data, through Oct 30, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Sprints | 206 | 8% | 23% |
| On turf | 30 | 13% | 17% |
| Maiden special weights | 29 | 0% small sample | 24% |
| Synthetic to turf | 20 | 20% small sample | 25% |
| First time on turf | 5 | too few to rate | |
| Blinkers off | 3 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Austin Adams | Golden Sunset | 0 | 8 | 0% small sample |
Starts together in the last 12 months, through Oct 30, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/29 | WO R5 | Hard Reload | 4th of 7 | 20-1 | Da-Sean Gaskin |
| 10/24 | WO R3 | Time Zapper | 4th of 6 | 8-1 | Da-Sean Gaskin |
| 10/1 | WO R2 | Time Zapper | 5th of 7 | 6-1 | Da-Sean Gaskin |
| 9/26 | WO R8 | Golden Sunset | 4th of 6 | 20-1 | Austin Adams |
| 9/20 | WO R7 | Slightly Naughty | 6th of 6 | 20-1 | Austin Adams |
| 9/7 | FE R8 | Time Zapper | 10th of 10 | 15-1 | Emma-Jayne Wilson |
| 8/29 | WO R4 | Golden Sunset | 7th of 7 | 20-1 | Austin Adams |
| 8/27 | WO R1 | Time Zapper | Won of 6 | 8-1 | Daisuke Fukumoto |
| 8/22 | WO R3 | Golden Sunset | 5th of 6 | 20-1 | Austin Adams |
| 8/21 | WO R7 | Hard Reload | 11th of 11 | 20-1 | Daisuke Fukumoto |
The last 10 settled starts in our results data, through Oct 30, 2026. M/L is the morning line.