Trainer
Matt A Shirer
1 starter today at Churchill Downs
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 4:25 PM | CD R8 | #4 Feasible | 20-1 | 3% | Jaime A Torres |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Churchill Downs
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 1 | 4 | too few to rate |
| All surfaces | 1 | 4 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 1 | too few to rate | |
| Other stakes | 1 | 6 | too few to rate | |
| Allowance / optional claiming | 7 | 44 | 16% | 50% |
| Maiden special weight | 2 | 12 | 17% small sample | 50% |
| Claiming $25,000+ | 5 | 18 | 28% small sample | 72% |
| Claiming under $25,000 | 2 | 9 | 22% small sample | 56% |
| Maiden claiming | 1 | 7 | too few to rate | |
| All | 18 | 97 | 19% | 55% |
Thoroughbred races in our results data, through Oct 31, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 429 | 16% | 46% |
| Sprints | 272 | 17% | 47% |
| Allowance races | 109 | 10% | 42% |
| Second start off a layoff | 64 | 19% | 44% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Jaime A Torres | Feasible | 3 | 6 | too few to rate |
Starts together in the last 12 months, through Oct 31, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/22 | KEE R7 | Lobby Rendezvous | 7th of 10 | 12-1 | Mario Gutierrez |
| 10/21 | KEE R4 | Five O' Somewhere | 3rd of 8 | 4-1 | Mario Gutierrez |
| 10/16 | KEE R6 | Talkin In Cursive | Won of 8 | 3-1 | Jaime Torres |
| 10/15 | KEE R1 | Uncle Evco | Won of 7 | 9-2 | Luis Saez |
| 10/11 | KEE R7 | Overcome Adversity | 8th of 8 | 4-1 | Luan Machado |
| 10/9 | KEE R8 | Feasible | 7th of 7 | 9-2 | Luis Saez |
| 10/8 | KEE R4 | Dancewhenyoucan | 2nd of 10 | 3-1 | Mario Gutierrez |
| 9/26 | CD R6 | Lobby Rendezvous | 3rd of 6 | 15-1 | Mario Gutierrez |
| 9/26 | CD R1 | She's Gotta Go | 8th of 8 | 8-1 | Cristian Torres |
| 9/25 | CD R8 | Talkin In Cursive | Won of 9 | 8-1 | Jaime Torres |
The last 10 settled starts in our results data, through Oct 31, 2026. M/L is the morning line.